tt2271 itt201 |
|
Venue | County Ground, Bristol on 25th June 2011 (20-over match) |
Balls per over | 6 |
Toss | Sri Lanka won the toss and decided to field |
Result | Sri Lanka won by 9 wickets |
Umpires | RA Kettleborough, NJ Llong |
TV umpire | RJ Bailey |
Referee | AG Hurst (Australia) |
Scorers | AJ Bull (England), KT Gerrish (Sri Lanka) |
Reserve Umpire | RK Illingworth |
Player of the Match | DPMD Jayawardene |
England innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
MJ Lumb | c Malinga b Lakmal | 2 | 6 | 5 | - | - | 4 | 33.33 |
+C Kieswetter | c Kandamby b Kulasekara | 4 | 7 | 10 | - | - | 3 | 57.14 |
KP Pietersen | b Jayasuriya | 41 | 27 | 49 | 3 | 2 | 7 | 151.85 |
EJG Morgan | c Jayawardene b Malinga | 47 | 32 | 38 | 4 | 3 | 13 | 146.88 |
RS Bopara | b Jayasuriya | 19 | 22 | 21 | 1 | - | 7 | 86.36 |
SR Patel | run out (Jayawardene) | 0 | 3 | 2 | - | - | 3 | 0.00 |
LJ Wright | c Perera b Lakmal | 9 | 12 | 18 | - | - | 4 | 75.00 |
CR Woakes | c Mathews b Malinga | 7 | 9 | 9 | - | - | 3 | 77.78 |
*SCJ Broad | run out (Sangakkara->Malinga) | 0 | 3 | 3 | - | - | 3 | 0.00 |
GP Swann | not out | 0 | 0 | 1 | - | - | 0 | 0.00 |
JW Dernbach | did not bat | |||||||
Extras | (3 b, 1 nb, 3 w) | 7 | ||||||
Total | (9 wickets, innings closed, 20 overs) | 136 | ||||||
Fall of wickets: | ||||||||
1-3 (Lumb, 1.3 ov), 2-12 (Kieswetter, 2.4 ov), 3-95 (Morgan, 11.3 ov), 4-101 (Pietersen, 12.5 ov), 5-102 (Patel, 13.4 ov), 6-125 (Bopara, 17.4 ov), 7-131 (Wright, 18.5 ov), 8-136 (Woakes, 19.5 ov), 9-136 (Broad, 19.6 ov) |
Sri Lanka bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Kulasekara | 3 | 0 | 15 | 1 | - | - | 9 | 2 | - | 18.00 | 5.00 |
Lakmal | 4 | 0 | 26 | 2 | - | - | 9 | 2 | 1 | 12.00 | 6.50 |
Malinga | 4 | 0 | 15 | 2 | - | - | 13 | 1 | - | 12.00 | 3.75 |
Perera | 2 | 0 | 35 | 0 | - | 1 | 1 | 2 | 3 | - | 17.50 |
Kaluhalamulla | 4 | 0 | 24 | 0 | 1 | - | 8 | - | 1 | - | 6.00 |
Jayasuriya | 3 | 0 | 18 | 2 | 1 | - | 7 | 1 | - | 9.00 | 6.00 |
Sri Lanka innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
DPMD Jayawardene | not out | 72 | 57 | 74 | 8 | 1 | 19 | 126.32 |
ST Jayasuriya | c Pietersen b Dernbach | 8 | 8 | 19 | 1 | - | 4 | 100.00 |
+KC Sangakkara | not out | 43 | 39 | 52 | 5 | - | 13 | 110.26 |
AD Mathews | did not bat | |||||||
*SHT Kandamby | did not bat | |||||||
BMAJ Mendis | did not bat | |||||||
KMDN Kulasekara | did not bat | |||||||
NLTC Perera | did not bat | |||||||
SL Malinga | did not bat | |||||||
HKSR Kaluhalamulla | did not bat | |||||||
RAS Lakmal | did not bat | |||||||
Extras | (3 lb, 11 w) | 14 | ||||||
Total | (1 wicket, 74 minutes, 17.2 overs) | 137 | ||||||
Fall of wickets: | ||||||||
1-40 (Jayasuriya, 4.1 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Woakes | 3 | 0 | 31 | 0 | 2 | - | 7 | 4 | 1 | - | 10.33 |
Dernbach | 3 | 0 | 18 | 1 | 4 | - | 9 | 1 | - | 18.00 | 6.00 |
Broad | 3.2 | 0 | 29 | 0 | - | - | 4 | 3 | - | - | 8.70 |
Patel | 2 | 0 | 18 | 0 | - | - | 3 | 3 | - | - | 9.00 |
Swann | 4 | 0 | 26 | 0 | 3 | - | 8 | 2 | - | - | 6.50 |
Bopara | 2 | 0 | 12 | 0 | 1 | - | 5 | 1 | - | - | 6.00 |