nottp25 | |
Venue | Town Ground, Worksop on 22nd May 1999 (1-day single innings match) |
Balls per over | 6 |
Toss | Kimberley Institute won the toss and decided to field |
Result | Match drawn (winning draw to Worksop) |
Points | Worksop 17 (Batting 4, Bowling 3); Kimberley Institute 6 (Batting 2, Bowling 2) |
Worksop innings | Runs | Balls | Mins | 4s | 6s | ||
R Gale | c Shaw b Pitts | 40 | 72 | 7 | - | ||
*G Pym | c Clarke b Bates | 92 | 103 | 12 | 1 | ||
+JA Wakeling | c Clarke b Shaw | 49 | 77 | 4 | - | ||
P Jones | c and b Bates | 0 | 5 | - | - | ||
R Hare | run out | 12 | 11 | - | - | ||
S Mills | c Haslam b Bates | 26 | 17 | 4 | - | ||
A Villiers | not out | 3 | 5 | - | - | ||
S Blagg | not out | 3 | 3 | - | - | ||
S Black | did not bat | ||||||
P Burton | did not bat | ||||||
M Whiley | did not bat | ||||||
Extras | (9 b, 14 lb, 2 w) | 25 | |||||
Total | (6 wickets, innings closed, 50 overs) | 250 | |||||
Fall of wickets: | |||||||
1-93, 2-198, 3-198, 4-202, 5-238, 6-244 |
Kimberley Institute bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Shaw | 13 | 0 | 68 | 1 | 2 | - | |
Cruywagen | 2 | 0 | 9 | 0 | - | - | |
Bates | 22 | 3 | 85 | 3 | - | - | |
Hulme | 3 | 0 | 9 | 0 | - | - | |
Pitts | 10 | 0 | 56 | 1 | - | - | |
Kimberley Institute innings | Runs | Balls | Mins | 4s | 6s | ||
S Haslam | b Villiers | 35 | 44 | 5 | - | ||
R Bates | c Wakeling b Villiers | 4 | 9 | - | - | ||
J Shaw | c Wakeling b Whiley | 1 | 3 | - | - | ||
*MP Blatherwick | c Blagg b Whiley | 0 | 4 | - | - | ||
B Scothern | lbw b Villiers | 17 | 10 | 4 | - | ||
J Macmillan | c Gale b Burton | 39 | 52 | 5 | - | ||
+M Clarke | not out | 55 | 118 | 5 | - | ||
C Pitts | c Villiers b Burton | 5 | 7 | 1 | - | ||
J Terry | c Jones b Burton | 22 | 51 | 2 | - | ||
P Cruywagen | not out | 4 | 9 | 1 | - | ||
P Hulme | did not bat | ||||||
Extras | (9 b, 1 lb, 6 nb, 1 w) | 17 | |||||
Total | (8 wickets, innings closed, 50 overs) | 199 | |||||
Fall of wickets: | |||||||
1-15, 2-18, 3-19, 4-45, 5-59, 6-120, 7-129, 8-179 |
Worksop bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Whiley | 14 | 5 | 48 | 2 | - | 3 | |
Villiers | 14 | 1 | 59 | 3 | 1 | - | |
Mills | 9 | 0 | 42 | 0 | - | - | |
Burton | 13 | 2 | 40 | 3 | - | - | |