sec1548 | |
Venue | Cricket Field Lane, Retford on 20th, 21st June 1973 (2-day match) |
Balls per over | 6 |
Toss | Nottinghamshire Second XI won the toss and decided to field |
Result | Match drawn |
Umpires | TA Brown, NT Plews |
Close of play day 1 |
Worcestershire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
DER Stewart | c and b Coddington | 27 | |||||
KW Wilkinson | c Edwards b Coddington | 8 | |||||
TJ Yardley | c Parkin b Coddington | 18 | |||||
RJ Lanchbury | c Todd b Doshi | 16 | |||||
IN Johnson | c Todd b Collishaw | 20 | |||||
+HG Wilcock | c Tunnicliffe b Doshi | 24 | |||||
R Senghera | c Nanan b Doshi | 7 | |||||
*CD Fearnley | not out | 37 | |||||
AP Pridgeon | c Nanan b Doshi | 1 | |||||
CP Roberts | c Todd b Doshi | 6 | |||||
A Shutt | not out | 3 | |||||
Extras | (4 b, 3 lb, 2 nb) | 9 | |||||
Total | (9 wickets, declared, 80.1 overs) | 176 | |||||
Fall of wickets: | |||||||
1-36, 2-37, 3-60, 4-87, 5-99, 6-110, 7-133, 8-134, 9-170 |
Nottinghamshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Collishaw | 14 | 3 | 48 | 1 | - | - | |
Coddington | 18 | 2 | 45 | 3 | - | - | |
Edwards | 20 | 10 | 19 | 0 | - | - | |
Doshi | 26.1 | 6 | 51 | 5 | - | - | |
Nanan | 2 | 1 | 4 | 0 | - | - | |
Nottinghamshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
PA Todd | not out | 17 | |||||
WH Russell | b Shutt | 7 | |||||
N Nanan | c Wilcock b Pridgeon | 10 | |||||
+WH Hare | c Wilcock b Shutt | 1 | |||||
HT Tunnicliffe | b Shutt | 3 | |||||
G Edwards | b Senghera | 10 | |||||
*JM Parkin | c Yardley b Senghera | 11 | |||||
PB Pailing | c Johnson b Senghera | 0 | |||||
DR Doshi | c Yardley b Johnson | 21 | |||||
J Coddington | b Johnson | 0 | |||||
SWH Collishaw | not out | 1 | |||||
Extras | (1 b, 3 nb) | 4 | |||||
Total | (9 wickets, 53 overs) | 85 | |||||
Fall of wickets: | |||||||
1-12, 2-16, 3-20, 4-26, 5-49, 6-54, 7-56, 8-81, 9-81 |
Worcestershire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pridgeon | 7 | 1 | 25 | 1 | - | - | |
Shutt | 9 | 4 | 15 | 3 | - | - | |
Senghera | 18 | 7 | 19 | 3 | - | - | |
Roberts | 8 | 4 | 6 | 0 | - | - | |
Johnson | 11 | 5 | 16 | 2 | - | - | |