sec5998 | |
Venue | County Ground, Northampton on 27th, 28th, 29th July 2011 (3-day match) |
Balls per over | 6 |
Players | Northamptonshire Second XI: 11; Worcestershire Second XI: 12 (11 to bat and field) |
Toss | Northamptonshire Second XI won the toss and decided to bat |
Result | Match drawn |
Points | Northamptonshire Second XI 11 (Batting 4, Bowling 4); Worcestershire Second XI 10 (Batting 3, Bowling 4) |
Umpires | CD Jones, W Taylor |
Scorers | DE Pugh (Worcestershire Second XI), ME Woolley (Northamptonshire Second XI) |
Close of play day 1 | |
Close of play day 2 |
Northamptonshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
HS Gandam | b Harrison | 41 | |||||
RI Keogh | c Blofield b Jones | 2 | |||||
AM Reynoldson | lbw b Harrison | 29 | |||||
*+D Murphy | c Cox b Jones | 31 | |||||
CAL Davis | lbw b Harrison | 0 | |||||
DJ Willey | b Harrison | 9 | |||||
BM Duckett | c Pinner b Jones | 22 | |||||
CPJ Wootton | c Cox b Harrison | 35 | |||||
DA Burton | c Cox b Harrison | 99 | |||||
SA Sweeney | b Harrison | 63 | |||||
T Brett | not out | 4 | |||||
Extras | (5 lb, 6 nb, 2 w) | 13 | |||||
Total | (all out, 83.1 overs) | 348 | |||||
Fall of wickets: | |||||||
1-11, 2-60, 3-85, 4-85, 5-109, 6-130, 7-147, 8-192, 9-341, 10-348 (83.1 ov) |
Worcestershire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Jones | 18 | 2 | 84 | 3 | 1 | - | |
Russell | 10 | 0 | 63 | 0 | - | 2 | |
Harrison | 18.1 | 3 | 69 | 7 | 1 | 1 | |
Choudhry | 22 | 3 | 70 | 0 | - | - | |
Blofield | 10 | 1 | 37 | 0 | - | - | |
Leach | 5 | 1 | 20 | 0 | - | - | |
Worcestershire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
V Tripathi | lbw b Willey | 4 | |||||
JG Cameron | b Brett | 13 | |||||
*ND Pinner | lbw b Sweeney | 56 | |||||
CJ Russell | lbw b Brett | 4 | |||||
WT Root | c Murphy b Burton | 9 | |||||
SH Choudhry | c Murphy b Reynoldson | 29 | |||||
J Leach | c Sweeney b Brett | 17 | |||||
BL D'Oliveira | b Brett | 2 | |||||
+OB Cox | c Murphy b Sweeney | 83 | |||||
AD Blofield | c Murphy b Reynoldson | 19 | |||||
RA Jones | not out | 8 | |||||
NL Harrison | did not bat | ||||||
Extras | (5 b, 9 lb, 6 nb, 3 w) | 23 | |||||
Total | (all out, 82.2 overs) | 267 | |||||
Fall of wickets: | |||||||
1-6, 2-28, 3-36, 4-53, 5-114, 6-141, 7-143, 8-171, 9-239, 10-267 (82.2 ov) |
Northamptonshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Willey | 6 | 2 | 16 | 1 | - | - | |
Burton | 20 | 7 | 45 | 1 | 1 | - | |
Sweeney | 16.2 | 3 | 53 | 2 | 1 | - | |
Brett | 26 | 7 | 66 | 4 | - | 1 | |
Davis | 3 | 0 | 23 | 0 | - | - | |
Reynoldson | 9 | 1 | 31 | 2 | - | 2 | |
Keogh | 2 | 0 | 19 | 0 | - | - | |
Northamptonshire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
CPJ Wootton | c Cameron b Blofield | 52 | |||||
RI Keogh | lbw b Harrison | 7 | |||||
AM Reynoldson | c D'Oliveira b Jones | 8 | |||||
*+D Murphy | c Tripathi b Harrison | 92 | |||||
CAL Davis | c D'Oliveira b Jones | 34 | |||||
DJ Willey | b Russell | 1 | |||||
BM Duckett | not out | 22 | |||||
HS Gandam | did not bat | ||||||
DA Burton | did not bat | ||||||
SA Sweeney | did not bat | ||||||
T Brett | did not bat | ||||||
Extras | (8 lb, 14 nb) | 22 | |||||
Total | (6 wickets, declared, 56 overs) | 238 | |||||
Fall of wickets: | |||||||
1-52, 2-69, 3-84, 4-162, 5-163, 6-238 (56 ov) |
Worcestershire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Jones | 16 | 2 | 55 | 2 | - | - | |
Russell | 11 | 3 | 48 | 1 | - | 7 | |
Harrison | 12 | 1 | 54 | 2 | - | - | |
Choudhry | 4 | 0 | 10 | 0 | - | - | |
Blofield | 6 | 0 | 31 | 1 | - | - | |
D'Oliveira | 7 | 0 | 32 | 0 | - | - | |
Worcestershire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
V Tripathi | c Davis b Willey | 2 | |||||
JG Cameron | lbw b Burton | 17 | |||||
*ND Pinner | c Murphy b Burton | 13 | |||||
WT Root | not out | 102 | |||||
SH Choudhry | lbw b Willey | 22 | |||||
J Leach | c Davis b Sweeney | 9 | |||||
BL D'Oliveira | not out | 6 | |||||
+OB Cox | did not bat | ||||||
AD Blofield | did not bat | ||||||
RA Jones | did not bat | ||||||
CJ Russell | did not bat | ||||||
NL Harrison | did not bat | ||||||
Extras | (2 lb) | 2 | |||||
Total | (5 wickets, 61 overs) | 173 | |||||
Fall of wickets: | |||||||
1-5, 2-32, 3-35, 4-120, 5-164 |
Northamptonshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Willey | 19 | 10 | 20 | 2 | - | - | |
Burton | 18 | 4 | 53 | 2 | - | - | |
Sweeney | 9 | 0 | 46 | 1 | - | - | |
Brett | 7 | 0 | 24 | 0 | - | - | |
Reynoldson | 2 | 0 | 8 | 0 | - | - | |
Keogh | 6 | 0 | 20 | 0 | - | - | |