wmisc9238 | |
Venue | Old Trafford, Manchester on 14th July 1934 (1-day match) |
Balls per over | 6 |
Toss | The Rest won the toss and decided to bat |
Result | Match drawn (England Women won on first innings) |
The Rest first innings | Runs | Balls | Mins | 4s | 6s | ||
EM Child | run out | 0 | |||||
KM Fawell | c Pollard b Straker | 15 | 2 | - | |||
VM Chamberlain | c Maclagan b Straker | 7 | 1 | - | |||
CM Loader | b Hide | 1 | |||||
DJ Hutchinson | b MJ Haddelsey | 13 | |||||
*HE Archdale | b Maclagan | 17 | |||||
GA Morgan | b MJ Haddelsey | 1 | |||||
MB Belton | c Maclagan b MJ Haddelsey | 4 | 1 | - | |||
MI Taylor | not out | 9 | |||||
CM Valentine | c Maclagan b MJ Haddelsey | 13 | 10 | 3 | - | ||
N Hermon-Worsley | c Lowe b Straker | 13 | |||||
Extras | 0 | ||||||
Total | (all out) | 93 | |||||
Fall of wickets: | |||||||
1-1 (Child), 2-? (Fawell), 3-23 (Loader), 4-23 (Chamberlain), 5-47 (Hutchinson), 6-53 (Archdale), 7-57 (Belton), 8-59 (Morgan), 9-?, 10-93 |
England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Straker | ? | ? | 21 | 3 | - | - | |
Holden | ? | ? | 17 | 0 | - | - | |
Hide | ? | ? | 14 | 1 | - | - | |
Maclagan | ? | ? | 24 | 1 | - | - | |
MJ Haddelsey | ? | ? | 17 | 4 | - | - | |
England Women first innings | Runs | Balls | Mins | 4s | 6s | ||
ME Maclagan | not out | 100 | 180 | 14 | - | ||
+EA Snowball | lbw b Belton | 77 | 130 | 13 | - | ||
ME Hide | not out | 32 | 3 | - | |||
GJ Davis | did not bat | ||||||
MA Pollard | did not bat | ||||||
MA Lowe | did not bat | ||||||
ME Haddelsey | did not bat | ||||||
JE Partridge | did not bat | ||||||
V Straker | did not bat | ||||||
MJ Haddelsey | did not bat | ||||||
CM Holden | did not bat | ||||||
Extras | 10 | ||||||
Total | (1 wicket, declared, 180 minutes) | 219 | |||||
Fall of wickets: | |||||||
1-140 (Snowball) |
The Rest bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Belton | ? | ? | 45 | 1 | - | - | |
Hermon-Worsley | ? | ? | 55 | 0 | - | - | |
Valentine | ? | ? | 39 | 0 | - | - | |
Chamberlain | ? | ? | 30 | 0 | - | - | |
Taylor | ? | ? | 4 | 0 | - | - | |
Hutchinson | ? | ? | 16 | 0 | - | - | |
Fawell | ? | ? | 20 | 0 | - | - | |
The Rest second innings | Runs | Balls | Mins | 4s | 6s | ||
EM Child | c ME Haddelsey b MJ Haddelsey | 18 | |||||
KM Fawell | c and b Straker | 10 | |||||
VM Chamberlain | b Straker | 3 | |||||
DJ Hutchinson | c Pollard b Hide | 33 | |||||
*HE Archdale | c Davis b Hide | 16 | |||||
CM Loader | b Straker | 8 | |||||
MI Taylor | not out | 9 | |||||
MB Belton | c MJ Haddelsey b Straker | 6 | |||||
GA Morgan | not out | 1 | |||||
CM Valentine | did not bat | ||||||
N Hermon-Worsley | did not bat | ||||||
Extras | 0 | ||||||
Total | (7 wickets) | 104 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Straker | ? | ? | 34 | 4 | - | - | |
Holden | ? | ? | 10 | 0 | - | - | |
Hide | ? | ? | 28 | 2 | - | - | |
Maclagan | ? | ? | 10 | 0 | - | - | |
MJ Haddelsey | ? | ? | 17 | 1 | - | - | |
ME Haddelsey | ? | ? | 2 | 0 | - | - | |
Lowe | ? | ? | 3 | 0 | - | - | |