u15cc834 | |
Venue | St George's Road, Harrogate on 6th July 2011 (50-over match) |
Balls per over | 6 |
Toss | Durham Under-15s won the toss and decided to bat |
Result | Yorkshire Under-15s won by 7 wickets |
Points | Yorkshire Under-15s 2; Durham Under-15s 0 |
Durham Under-15s innings | Runs | Balls | Mins | 4s | 6s | ||
*SJ Tindale | run out | 32 | |||||
JA Thompson | st BP Gibson b Hall | 17 | |||||
AJ Hickey | c R Gibson b Lockett | 19 | |||||
JTA Burnham | b R Gibson | 39 | |||||
R Carr | run out | 13 | |||||
ME Whaley | not out | 2 | |||||
CJ McCabe | did not bat | ||||||
J Durie | did not bat | ||||||
CS Buckley | did not bat | ||||||
S Male | did not bat | ||||||
+EM Foster | did not bat | ||||||
Extras | (2 lb, 1 nb, 1 w) | 4 | |||||
Total | (5 wickets, innings closed, 26 overs) | 126 | |||||
Fall of wickets: | |||||||
1-43, 2-58, 3-85, 4-124, 5-126 (26 ov) |
Yorkshire Under-15s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Shaw | 5 | 0 | 19 | 0 | - | - | |
R Gibson | 5 | 0 | 28 | 1 | - | - | |
Leyshon | 5 | 0 | 22 | 0 | - | - | |
Carver | 5 | 0 | 21 | 0 | - | - | |
Hall | 4 | 0 | 22 | 1 | - | - | |
Lockett | 2 | 0 | 12 | 1 | - | - | |
Yorkshire Under-15s innings | Runs | Balls | Mins | 4s | 6s | ||
DE Budge | run out | 8 | |||||
CJ Goldthorp | run out | 36 | |||||
M Hussain | lbw b Buckley | 37 | |||||
*J Shaw | not out | 21 | |||||
+BP Gibson | not out | 27 | |||||
R Gibson | did not bat | ||||||
J Harrison | did not bat | ||||||
C Lockett | did not bat | ||||||
K Carver | did not bat | ||||||
A Leyshon | did not bat | ||||||
A Hall | did not bat | ||||||
Extras | 0 | ||||||
Total | (3 wickets, 21.4 overs) | 129 | |||||
Fall of wickets: | |||||||
1-14, 2-70, 3-83 |
Durham Under-15s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
McCabe | 3 | 0 | 20 | 0 | - | - | |
Hickey | 5.4 | 0 | 31 | 0 | - | - | |
Male | 5 | 0 | 29 | 0 | - | - | |
Buckley | 5 | 0 | 23 | 1 | - | - | |
Carr | 2 | 0 | 12 | 0 | - | - | |
Hardy | 1 | 0 | 14 | 0 | - | - | |