u14cc453 | |
Venue | Littlewick Green Cricket Club Ground, Littlewick Green on 26th June 2011 (45-over match) |
Balls per over | 6 |
Toss | Berkshire Under-14s won the toss and decided to bat |
Result | Devon Under-14s won by 1 wicket |
Points | Berkshire Under-14s 0; Devon Under-14s 2 |
Berkshire Under-14s innings | Runs | Balls | Mins | 4s | 6s | ||
AHJ Dewes | st Maunder b Skeemer | 18 | 42 | ||||
S Bhadra | c Powell b Dawe | 0 | 1 | ||||
MK Andersson | c [unknown] b Skeemer | 60 | 104 | ||||
*CPA Green | c Thomas b Skeemer | 10 | 11 | ||||
T Harrison | lbw b Bess | 25 | 48 | ||||
W Harris | c and b Bess | 0 | 1 | ||||
+M Hemmings | c [unknown] b Bess | 14 | 11 | ||||
AHD Masih | b Bess | 2 | 7 | ||||
N Shaw | c Meadowcroft b Rossouw | 7 | 16 | ||||
CJW Gregory | b Thomas | 4 | 4 | ||||
J Allum | not out | 0 | 0 | ||||
Extras | (7 b, 1 nb, 1 w) | 9 | |||||
Total | (all out, 42.1 overs) | 149 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-149 (42.1 ov) |
Devon Under-14s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Thomas | 6.1 | 2 | 11 | 1 | - | - | |
Dawe | 6 | 2 | 14 | 1 | - | - | |
Rossouw | 6 | 0 | 33 | 1 | - | - | |
Skeemer | 7 | 1 | 18 | 3 | - | - | |
Bess | 9 | 1 | 32 | 4 | - | - | |
Boase | 3 | 0 | 16 | 0 | - | - | |
Ansley | 5 | 0 | 18 | 0 | - | - | |
Devon Under-14s innings | Runs | Balls | Mins | 4s | 6s | ||
MP Skeemer | b Gregory | 14 | 31 | ||||
*M Hoddinott | c Harris b Masih | 23 | 60 | ||||
+JAL Maunder | b Dewes | 17 | 17 | ||||
DA Powell | lbw b Dewes | 6 | 22 | ||||
H Gater | c Green b Masih | 2 | 7 | ||||
B Meadowcroft | lbw b Dewes | 3 | 15 | ||||
SEH Ansley | c Hemmings b Andersson | 30 | 38 | ||||
DM Bess | c Harris b Dewes | 4 | 11 | ||||
J Thomas | b Harris | 34 | 44 | ||||
t Rossouw | not out | 4 | 6 | ||||
O Dawe | not out | 1 | 1 | ||||
Extras | (8 b, 2 lb, 1 nb, 1 w) | 12 | |||||
Total | (9 wickets, 44.4 overs) | 150 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
Berkshire Under-14s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Allum | 5 | 0 | 27 | 0 | - | - | |
Andersson | 9 | 1 | 16 | 1 | - | - | |
Gregory | 6 | 1 | 16 | 1 | - | - | |
Harris | 5.4 | 0 | 27 | 1 | - | - | |
Masih | 9 | 1 | 38 | 2 | - | - | |
Dewes | 9 | 2 | 12 | 4 | - | - | |
Green | 1 | 0 | 4 | 0 | - | - | |