a1430 o30 wc12 |
|
Venue | Trent Bridge, Nottingham on 14th June 1975 (60-over match) |
Balls per over | 6 |
Toss | Sri Lanka won the toss and decided to field |
Result | Pakistan won by 192 runs |
Points | Pakistan 4; Sri Lanka 0 |
Umpires | A Jepson, TW Spencer |
Player of the Match | Zaheer Abbas |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Sadiq Mohammad | c Opatha b Warnapura | 74 | 88 | 12 | 1 | 84.09 | |
*Majid Khan | c Tennekoon b DS de Silva | 84 | 93 | 9 | 1 | 90.32 | |
Zaheer Abbas | b Opatha | 97 | 89 | 10 | 1 | 108.99 | |
Mushtaq Mohammad | c Heyn b Warnapura | 26 | 48 | 2 | - | 54.17 | |
Wasim Raja | c Opatha b Warnapura | 2 | 6 | - | - | 33.33 | |
Javed Miandad | not out | 28 | 35 | 1 | - | 80.00 | |
Imran Khan | b Opatha | 0 | 2 | - | - | 0.00 | |
Parvez Mir | not out | 4 | 7 | - | - | 57.14 | |
+Wasim Bari | did not bat | ||||||
Asif Masood | did not bat | ||||||
Naseer Malik | did not bat | ||||||
Extras | (4 b, 4 lb, 5 nb, 2 w) | 15 | |||||
Total | (6 wickets, innings closed, 60 overs) | 330 | |||||
Fall of wickets: | |||||||
1-159 (Sadiq Mohammad), 2-168 (Majid Khan), 3-256 (Mushtaq Mohammad), 4-268 (Wasim Raja), 5-318 (Zaheer Abbas), 6-318 (Imran Khan) |
Sri Lanka bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Opatha | 12 | 0 | 67 | 2 | - | - | 36.00 | 5.58 |
Pieris | 9 | 0 | 54 | 0 | - | - | - | 6.00 |
GRA de Silva | 7 | 1 | 46 | 0 | - | - | - | 6.57 |
DS de Silva | 12 | 1 | 61 | 1 | - | - | 72.00 | 5.08 |
Kaluperuma | 9 | 1 | 35 | 0 | - | - | - | 3.89 |
Warnapura | 8 | 0 | 42 | 3 | - | - | 16.00 | 5.25 |
Ranasinghe | 3 | 0 | 10 | 0 | - | - | - | 3.33 |
Sri Lanka innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+ER Fernando | c and b Javed Miandad | 21 | 42 | 3 | - | 50.00 | |
B Warnapura | b Imran Khan | 2 | 15 | - | - | 13.33 | |
*APB Tennekoon | lbw b Naseer Malik | 30 | 36 | 4 | - | 83.33 | |
MH Tissera | c Wasim Bari b Sadiq Mohammad | 12 | 40 | 2 | - | 30.00 | |
PD Heyn | c Zaheer Abbas b Javed Miandad | 1 | 8 | - | - | 12.50 | |
AN Ranasinghe | b Wasim Raja | 9 | 23 | - | - | 39.13 | |
HSM Pieris | lbw b Parvez Mir | 16 | 44 | 2 | - | 36.36 | |
ARM Opatha | c Zaheer Abbas b Sadiq Mohammad | 0 | 10 | - | - | 0.00 | |
DS de Silva | b Imran Khan | 26 | 59 | 4 | - | 44.07 | |
LWS Kaluperuma | not out | 13 | 27 | 1 | - | 48.15 | |
GRA de Silva | c Wasim Raja b Imran Khan | 0 | 12 | - | - | 0.00 | |
Extras | (1 lb, 4 nb, 3 w) | 8 | |||||
Total | (all out, 50.1 overs) | 138 | |||||
Fall of wickets: | |||||||
1-5 (Warnapura), 2-44 (Fernando), 3-60 (Tissera), 4-61 (Heyn), 5-75 (Tennekoon), 6-79 (Ranasinghe), 7-90 (Opatha), 8-113 (Pieris), 9-135 (DS de Silva), 10-138 (GRA de Silva) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Asif Masood | 6 | 2 | 14 | 0 | - | - | - | 2.33 |
Imran Khan | 7.1 | 3 | 15 | 3 | - | - | 14.33 | 2.09 |
Javed Miandad | 7 | 2 | 22 | 2 | - | - | 21.00 | 3.14 |
Naseer Malik | 6 | 1 | 19 | 1 | - | - | 36.00 | 3.17 |
Sadiq Mohammad | 6 | 1 | 20 | 2 | - | - | 18.00 | 3.33 |
Wasim Raja | 7 | 4 | 7 | 1 | - | - | 42.00 | 1.00 |
Mushtaq Mohammad | 5 | 0 | 16 | 0 | - | - | - | 3.20 |
Parvez Mir | 6 | 1 | 17 | 1 | - | - | 36.00 | 2.83 |