misc176932 | |
Venue | ICC Cricket Academy Ground, Dubai on 27th September 2011 (50-over match) |
Balls per over | 6 |
Toss | Sagicor High Performance Centre won the toss and decided to bat |
Result | Sagicor High Performance Centre won by 105 runs |
Umpires | Razzaq Shah, Tanvir Mehdi |
Man of the Match | V Permaul |
Sagicor High Performance Centre innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
KOA Powell | c Patil b Sharif Asadullah | 18 | 24 | 3 | - | 75.00 | |
KAM Corbin | c Shaiman Anwar b Khurram Khan | 50 | 51 | 5 | 2 | 98.04 | |
AS Creary | lbw b Ahmed Raza | 17 | 46 | 1 | - | 36.96 | |
DC Thomas | st Abdul Rehman b Rohan Mustafa | 40 | 39 | 3 | - | 102.56 | |
SSJ Brooks | c Abdul Rehman b Rohan Mustafa | 5 | 15 | - | - | 33.33 | |
+SO Dowrich | c Palekar b Sharif Asadullah | 23 | 25 | 3 | - | 92.00 | |
JO Holder | c Abdul Rehman b Ahmed Raza | 7 | 24 | - | - | 29.17 | |
V Permaul | c Abdul Rehman b Sharif Asadullah | 5 | 10 | - | - | 50.00 | |
KJ Cottoy | not out | 29 | 40 | 4 | - | 72.50 | |
KR McClean | c Abdul Rehman b Ahmed Raza | 1 | 9 | - | - | 11.11 | |
DE Johnson | b Shoaib Sarwar | 13 | 13 | - | 1 | 100.00 | |
Extras | (2 lb, 7 w) | 9 | |||||
Total | (all out, 49.2 overs) | 217 | |||||
Fall of wickets: | |||||||
1-28, 2-85, 3-98, 4-117, 5-156, 6-162, 7-167, 8-183, 9-185, 10-217 (49.2 ov) |
United Arab Emirates bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Shoaib Sarwar | 6.2 | 0 | 29 | 1 | - | 38.00 | 4.58 | |
Sharif Asadullah | 10 | 1 | 52 | 3 | - | 20.00 | 5.20 | |
Amjad Javed | 6 | 0 | 36 | 0 | - | - | 6.00 | |
Ahmed Raza | 9 | 1 | 32 | 3 | - | 18.00 | 3.56 | |
Khurram Khan | 8 | 1 | 33 | 1 | - | 48.00 | 4.12 | |
Rohan Mustafa | 10 | 0 | 33 | 2 | - | 30.00 | 3.30 | |
United Arab Emirates innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
BH Palekar | c Dowrich b Johnson | 8 | 15 | - | - | 53.33 | |
+Abdul Rehman | c Corbin b Holder | 0 | 11 | - | - | 0.00 | |
SP Patil | c Dowrich b McClean | 25 | 35 | 4 | - | 71.43 | |
Amjad Ali | c Dowrich b McClean | 8 | 17 | 2 | - | 47.06 | |
Khurram Khan | lbw b Permaul | 10 | 11 | 2 | - | 90.91 | |
Shaiman Anwar | c Powell b Permaul | 5 | 17 | 1 | - | 29.41 | |
Amjad Javed | c Dowrich b McClean | 8 | 16 | 2 | - | 50.00 | |
Rohan Mustafa | not out | 27 | 44 | 1 | - | 61.36 | |
Ahmed Raza | c Thomas b Permaul | 0 | 12 | - | - | 0.00 | |
Shoaib Sarwar | c Corbin b Cottoy | 7 | 15 | 1 | - | 46.67 | |
Sharif Asadullah | c Powell b Holder | 0 | 3 | - | - | 0.00 | |
Extras | (4 lb, 2 nb, 8 w) | 14 | |||||
Total | (all out, 32 overs) | 112 | |||||
Fall of wickets: | |||||||
1-8, 2-18, 3-37, 4-57, 5-57, 6-68, 7-72, 8-81, 9-107, 10-112 (32 ov) |
Sagicor High Performance Centre bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Johnson | 4 | 0 | 16 | 1 | 24.00 | 4.00 | ||
Holder | 10 | 0 | 34 | 2 | 30.00 | 3.40 | ||
Permaul | 10 | 2 | 29 | 3 | 20.00 | 2.90 | ||
McClean | 6 | 2 | 19 | 3 | 12.00 | 3.17 | ||
Cottoy | 2 | 0 | 10 | 1 | 12.00 | 5.00 | ||