uo3 | |
Venue | Lord's Cricket Ground, St John's Wood on 11th July 1977 (55-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Australia Young Cricketers won by 40 runs |
Umpires | DEE Collins, GE Loveland |
Australia Young Cricketers innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
GR Marsh | lbw b Hector | 108 | |||||
AJ Handrickan | c Gravelle b Hector | 5 | |||||
R Allen | b Patel | 33 | |||||
*BC Green | c Pigott b Payne | 50 | |||||
BG Mitchell | c Terry b Pigott | 22 | |||||
DC Boon | c Olive b Pigott | 2 | |||||
+GC Dyer | c Payne b Pigott | 3 | |||||
R Foord | run out | 3 | |||||
MB Harrison | not out | 7 | |||||
GD Thomson | not out | 3 | |||||
MC Dolman | did not bat | ||||||
Extras | (2 b, 10 lb, 1 w) | 13 | |||||
Total | (8 wickets, innings closed, 55 overs) | 249 | |||||
Fall of wickets: | |||||||
1-7, 2-84, 3-181, 4-222, 5-231, 6-235, 7-235, 8-244 |
England Young Cricketers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pigott | 10 | 0 | 38 | 3 | - | - | 20.00 | 3.80 |
Hector | 11 | 0 | 56 | 2 | - | - | 33.00 | 5.09 |
Payne | 9 | 0 | 48 | 1 | - | - | 54.00 | 5.33 |
Patel | 11 | 0 | 45 | 1 | - | - | 66.00 | 4.09 |
Heritage | 11 | 0 | 42 | 0 | - | - | - | 3.82 |
Bainbridge | 3 | 1 | 7 | 0 | - | - | - | 2.33 |
England Young Cricketers innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*K Sharp | b Thomson | 40 | |||||
ML Gravelle | c Dolman b Thomson | 4 | |||||
P Bainbridge | c Green b Dolman | 18 | |||||
DN Patel | run out | 40 | |||||
M Olive | lbw b Dolman | 9 | |||||
VP Terry | lbw b Harrison | 25 | |||||
IR Payne | c Harrison b Thomson | 21 | |||||
+CJ Richards | c Green b Harrison | 11 | |||||
RJ Heritage | c Dyer b Green | 3 | |||||
PA Hector | not out | 17 | |||||
ACS Pigott | c Foord b Harrison | 14 | |||||
Extras | (2 b, 5 lb) | 7 | |||||
Total | (all out, 49.4 overs) | 209 | |||||
Fall of wickets: | |||||||
1-23, 2-60, 3-74, 4-113, 5-113, 6-146, 7-173, 8-174, 9-178, 10-209 (49.4 ov) |
Australia Young Cricketers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Thomson | 11 | 1 | 54 | 3 | - | - | 22.00 | 4.91 |
Foord | 7 | 0 | 38 | 0 | - | - | - | 5.43 |
Dolman | 11 | 1 | 49 | 2 | - | - | 33.00 | 4.45 |
Green | 11 | 3 | 29 | 1 | - | - | 66.00 | 2.64 |
Harrison | 9.4 | 1 | 32 | 3 | - | - | 19.33 | 3.31 |