a2435 o65 wc20 |
|
Venue | Trent Bridge, Nottingham on 13th, 14th June 1979 (60-over match) |
Balls per over | 6 |
Toss | Australia won the toss and decided to field |
Result | Pakistan won by 89 runs |
Points | Australia 0; Pakistan 4 |
Umpires | HD Bird, KE Palmer |
Scorers | HJ Butler (Pakistan), MP Ringham (Australia) |
Close of play day 1 | Australia 17/0 (Darling 10*, Hilditch 6*; 5 overs) |
Player of the Match | Asif Iqbal |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Sadiq Mohammad | c Moss b Porter | 27 | 73 | 110 | 2 | - | 36.99 |
Majid Khan | b Dymock | 61 | 100 | 107 | 7 | 1 | 61.00 |
Zaheer Abbas | c and b Cosier | 16 | 32 | 45 | 1 | - | 50.00 |
Haroon Rasheed | c Wright b Cosier | 16 | 42 | 51 | 2 | - | 38.10 |
Javed Miandad | c Border b Cosier | 46 | 46 | 67 | 4 | - | 100.00 |
*Asif Iqbal | c sub (DF Whatmore) b Hurst | 61 | 57 | 75 | 7 | - | 107.02 |
Wasim Raja | c Moss b Border | 18 | 12 | 23 | 2 | 1 | 150.00 |
Imran Khan | not out | 15 | 9 | 10 | - | - | 166.67 |
Mudassar Nazar | not out | 1 | 1 | 3 | - | - | 100.00 |
+Wasim Bari | did not bat | ||||||
Sikander Bakht | did not bat | ||||||
Extras | (6 b, 4 lb, 10 nb, 5 w) | 25 | |||||
Total | (7 wickets, innings closed, 60 overs) | 286 | |||||
Fall of wickets: | |||||||
1-99 (Sadiq Mohammad), 2-99 (Majid Khan), 3-133 (Zaheer Abbas), 4-152 (Haroon Rasheed), 5-239 (Javed Miandad), 6-268 (Asif Iqbal), 7-274 (Wasim Raja) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Porter | 12 | 3 | 20 | 1 | - | - | 72.00 | 1.67 |
Dymock | 12 | 3 | 28 | 1 | - | - | 72.00 | 2.33 |
Cosier | 12 | 1 | 54 | 3 | - | - | 24.00 | 4.50 |
Hurst | 12 | 0 | 65 | 1 | - | - | 72.00 | 5.42 |
Yallop | 8 | 0 | 56 | 0 | - | - | - | 7.00 |
Border | 4 | 0 | 38 | 1 | - | - | 24.00 | 9.50 |
Australia innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
WM Darling | c Wasim Bari b Imran Khan | 13 | 25 | 26 | 1 | - | 52.00 |
AMJ Hilditch | c Sadiq Mohammad b Mudassar Nazar | 72 | 129 | 185 | 4 | - | 55.81 |
AR Border | b Sikander Bakht | 0 | 5 | 5 | - | - | 0.00 |
*KJ Hughes | lbw b Sikander Bakht | 15 | 37 | 32 | 2 | - | 40.54 |
GN Yallop | b Majid Khan | 37 | 64 | 64 | 2 | - | 57.81 |
JK Moss | run out | 7 | 16 | 20 | - | - | 43.75 |
GJ Cosier | c and b Majid Khan | 0 | 1 | 1 | - | - | 0.00 |
+KJ Wright | c Wasim Bari b Imran Khan | 23 | 37 | 57 | - | - | 62.16 |
GD Porter | c Sadiq Mohammad b Majid Khan | 3 | 9 | 4 | - | - | 33.33 |
G Dymock | lbw b Sikander Bakht | 10 | 18 | 15 | - | - | 55.56 |
AG Hurst | not out | 3 | 2 | 4 | - | - | 150.00 |
Extras | (1 b, 5 lb, 8 w) | 14 | |||||
Total | (all out, 57.1 overs) | 197 | |||||
Fall of wickets: | |||||||
1-22 (Darling), 2-24 (Border), 3-46 (Hughes), 4-117 (Hilditch), 5-136 (Moss), 6-137 (Cosier), 7-172 (Yallop), 8-175 (Porter), 9-193 (Dymock), 10-197 (Wright) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Asif Iqbal | 12 | 0 | 36 | 0 | - | - | - | 3.00 |
Majid Khan | 12 | 0 | 53 | 3 | - | - | 24.00 | 4.42 |
Mudassar Nazar | 12 | 0 | 31 | 1 | - | - | 72.00 | 2.58 |
Imran Khan | 10.1 | 2 | 29 | 2 | - | - | 30.50 | 2.85 |
Sikander Bakht | 11 | 1 | 34 | 3 | - | - | 22.00 | 3.09 |