f32713 cc15654 |
|
Venue | Clarence Park, Weston-super-Mare on 15th, 16th, 17th August 1979 (3-day match) |
Balls per over | 6 |
Toss | Somerset won the toss and decided to bat |
Result | Match drawn |
Points | Somerset 2 (Batting 1, Bowling 1); Nottinghamshire 4 (Bowling 4) |
Umpires | DJ Halfyard, CT Spencer |
Close of play day 1 | Somerset (1) 109/5 (Denning 11*; 30.4 overs) |
Close of play day 2 | Nottinghamshire (1) 37/4 (Rice 13*, Birch 0*; 16 overs) |
Somerset first innings | Runs | Balls | Mins | 4s | 6s | ||
*BC Rose | c French b Hemmings | 24 | |||||
PA Slocombe | c Todd b Hemmings | 28 | |||||
IVA Richards | c Todd b Hemmings | 10 | |||||
VJ Marks | b Cooper | 26 | |||||
PW Denning | run out | 34 | |||||
+DJS Taylor | lbw b Cooper | 2 | |||||
JW Lloyds | b Bore | 35 | |||||
D Breakwell | b Hemmings | 0 | |||||
NFM Popplewell | c Cooper b Hemmings | 13 | |||||
J Garner | b Bore | 5 | |||||
KF Jennings | not out | 2 | |||||
Extras | (4 b, 8 lb) | 12 | |||||
Total | (all out, 71.5 overs) | 191 | |||||
Fall of wickets: | |||||||
1-47, 2-70, 3-70, 4-107, 5-109, 6-169, 7-170, 8-176, 9-181, 10-191 (71.5 ov) |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Watson | 9 | 3 | 18 | 0 | - | - | |
Rice | 7 | 2 | 28 | 0 | - | - | |
Bore | 19 | 9 | 40 | 2 | - | - | |
Hemmings | 28.5 | 5 | 75 | 5 | - | - | |
Cooper | 8 | 3 | 18 | 2 | - | - | |
Nottinghamshire first innings | Runs | Balls | Mins | 4s | 6s | ||
MJ Harris | b Popplewell | 2 | |||||
PA Todd | run out | 1 | |||||
SB Hassan | b Garner | 0 | |||||
*CEB Rice | not out | 13 | |||||
HT Tunnicliffe | lbw b Garner | 15 | |||||
JD Birch | not out | 0 | |||||
+BN French | did not bat | ||||||
EE Hemmings | did not bat | ||||||
WK Watson | did not bat | ||||||
MK Bore | did not bat | ||||||
KE Cooper | did not bat | ||||||
Extras | (2 b, 1 lb, 3 nb) | 6 | |||||
Total | (4 wickets, 16 overs) | 37 | |||||
Fall of wickets: | |||||||
1-5, 2-5, 3-9, 4-37 |
Somerset bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Garner | 8 | 1 | 22 | 2 | - | - | |
Popplewell | 5 | 2 | 9 | 1 | - | - | |
Breakwell | 2 | 2 | 0 | 0 | - | - | |
Jennings | 1 | 1 | 0 | 0 | - | - | |