nottp1651 | |
Venue | Town Ground, Worksop on 1st September 2012 (1-day single innings match) |
Balls per over | 6 |
Toss | Plumtree won the toss and decided to field |
Result | Plumtree won by 5 wickets |
Points | Worksop 2 (Bowling 2); Plumtree 20 |
Umpires | K Mitchell, RJ Newham |
Scorers | J Robson (Worksop), IJ Smith (Plumtree) |
Worksop innings | Runs | Balls | Mins | 4s | 6s | ||
+GD Purshouse | c Edwards b Milnes | 4 | 12 | - | - | ||
*L Ambrose | b Milnes | 5 | 20 | - | - | ||
M Smallwood | c Milnes b Qayyum | 9 | 25 | - | - | ||
W Spooner | c Qayyum b Thompson | 8 | 20 | - | - | ||
C Smith | c and b Thompson | 61 | 114 | 6 | - | ||
C Taylor | lbw b Usman | 5 | 30 | - | - | ||
G Pym | c Marks b Edwards | 1 | 13 | - | - | ||
M Ambrose | lbw b Usman | 31 | 64 | 1 | - | ||
S Ambrose | not out | 1 | 2 | - | - | ||
D Hancocks | not out | 1 | 3 | - | - | ||
R Martin | did not bat | ||||||
Extras | (4 b, 2 lb, 3 nb, 13 w) | 22 | |||||
Total | (8 wickets, innings closed, 50 overs) | 148 | |||||
Fall of wickets: | |||||||
1-4 (Purshouse), 2-12 (L Ambrose), 3-30 (Spooner), 4-38 (Smallwood), 5-59 (Taylor), 6-63 (Pym), 7-145 (Smith), 8-147 (M Ambrose) |
Plumtree bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Milnes | 10 | 2 | 25 | 2 | 4 | - | |
Qayyum | 10 | 1 | 26 | 1 | 2 | - | |
Thompson | 10 | 1 | 41 | 2 | 2 | 3 | |
Usman | 14 | 3 | 34 | 2 | 1 | - | |
Edwards | 6 | 1 | 16 | 1 | - | - | |
Plumtree innings | Runs | Balls | Mins | 4s | 6s | ||
NJ Edwards | c Pym b Hancocks | 41 | 36 | 5 | 1 | ||
SE Storey | b L Ambrose | 56 | 94 | 6 | - | ||
BI Storey | c S Ambrose b Smith | 20 | 44 | 1 | - | ||
+C Kingsbury | lbw b Spooner | 5 | 22 | - | - | ||
D Marks | b Spooner | 0 | 3 | - | - | ||
ME Milnes | not out | 3 | 7 | - | - | ||
M Qayyum | not out | 1 | 1 | - | - | ||
MJ Wood | did not bat | ||||||
BJ Thompson | did not bat | ||||||
*N Finney | did not bat | ||||||
M Usman | did not bat | ||||||
Extras | (5 b, 3 lb, 2 nb, 13 w) | 23 | |||||
Total | (5 wickets, 34 overs) | 149 | |||||
Fall of wickets: | |||||||
1-89 (Edwards), 2-124 (SE Storey), 3-135 (Kingsbury), 4-143 (Marks), 5-143 (BI Storey) |
Worksop bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Spooner | 12 | 4 | 47 | 2 | 4 | - | |
Smith | 7 | 0 | 27 | 1 | 2 | 2 | |
Hancocks | 6 | 0 | 32 | 1 | 1 | - | |
Smallwood | 5 | 1 | 25 | 0 | - | - | |
L Ambrose | 4 | 0 | 10 | 1 | - | - | |