sec2294 | |
Venue | County Ground, Taunton on 4th, 5th, 6th June 1980 (3-day match) |
Balls per over | 6 |
Toss | Worcestershire Second XI won the toss and decided to field |
Result | Match drawn |
Points | Somerset Second XI 6 (Batting 2, Bowling 4); Worcestershire Second XI 7 (Batting 3, Bowling 4) |
Umpires | MJ Kitchen, BE Knight |
Close of play day 1 | |
Close of play day 2 |
Somerset Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
M Olive | c JBR Jones b Cumbes | 7 | |||||
RL Ollis | c Keyte b Holder | 7 | |||||
PA Slocombe | c Reid b Warner | 36 | |||||
SM Patil | b D'Oliveira | 22 | |||||
NFM Popplewell | lbw b Cumbes | 65 | |||||
JHN Wilson | lbw b Holder | 6 | |||||
P Dickenson | b Cumbes | 11 | |||||
+T Gard | not out | 28 | |||||
ARA Cooper | b Warner | 15 | |||||
CJ Muggeridge | c Holder b D'Oliveira | 1 | |||||
*PJ Robinson | c Keyte b Warner | 9 | |||||
Extras | (12 lb, 13 nb, 1 w) | 26 | |||||
Total | (all out, 100 overs) | 233 | |||||
Fall of wickets: | |||||||
1-16, 2-19, 3-71, 4-117, 5-163, 6-166, 7-190, 8-222, 9-223, 10-233 (100 ov) |
Worcestershire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Holder | 21 | 6 | 44 | 2 | - | - | |
Cumbes | 20 | 8 | 37 | 3 | - | - | |
D'Oliveira | 19 | 5 | 32 | 2 | - | - | |
Warner | 20 | 2 | 55 | 3 | - | - | |
Thomas | 20 | 2 | 39 | 0 | - | - | |
Worcestershire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
MJ Weston | c Robinson b Muggeridge | 17 | |||||
BJR Jones | c Gard b Cooper | 31 | |||||
R Harrison | c Cooper b Popplewell | 94 | |||||
JBR Jones | lbw b Patil | 6 | |||||
MJ Reid | b Popplewell | 4 | |||||
+DJ Keyte | b Popplewell | 0 | |||||
AE Warner | st Gard b Robinson | 19 | |||||
WRK Thomas | not out | 52 | |||||
VA Holder | c sub b Cooper | 15 | |||||
J Cumbes | st Gard b Slocombe | 3 | |||||
*BL D'Oliveira | c Gard b Slocombe | 4 | |||||
Extras | (3 lb, 4 nb, 1 w) | 8 | |||||
Total | (all out, 91 overs) | 253 | |||||
Fall of wickets: | |||||||
1-32, 2-65, 3-104, 4-120, 5-120, 6-165, 7-186, 8-241, 9-246, 10-253 (91 ov) |
Somerset Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Muggeridge | 8 | 0 | 36 | 1 | - | - | |
Popplewell | 20 | 4 | 62 | 3 | - | - | |
Cooper | 17 | 4 | 51 | 2 | - | - | |
Patil | 14 | 8 | 27 | 1 | - | - | |
Robinson | 27 | 11 | 62 | 1 | - | - | |
Slocombe | 5 | 2 | 7 | 2 | - | - | |
Somerset Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
M Olive | c Keyte b Cumbes | 54 | |||||
RL Ollis | b D'Oliveira | 46 | |||||
+T Gard | not out | 79 | |||||
PA Slocombe | b Warner | 34 | |||||
SM Patil | b Cumbes | 10 | |||||
NFM Popplewell | not out | 7 | |||||
JHN Wilson | did not bat | ||||||
P Dickenson | did not bat | ||||||
ARA Cooper | did not bat | ||||||
CJ Muggeridge | did not bat | ||||||
*PJ Robinson | did not bat | ||||||
Extras | (9 b, 10 lb, 12 nb, 1 w) | 32 | |||||
Total | (4 wickets, declared, 96 overs) | 262 | |||||
Fall of wickets: | |||||||
1-109, 2-115, 3-205, 4-222 |
Worcestershire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Holder | 27 | 4 | 50 | 0 | - | - | |
Cumbes | 31 | 6 | 72 | 2 | - | - | |
D'Oliveira | 17 | 7 | 33 | 1 | - | - | |
Warner | 14 | 0 | 50 | 1 | - | - | |
Thomas | 6 | 0 | 23 | 0 | - | - | |
JBR Jones | 1 | 0 | 2 | 0 | - | - | |
Worcestershire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
MJ Weston | lbw b Robinson | 56 | |||||
BJR Jones | lbw b Muggeridge | 5 | |||||
R Harrison | st Gard b Robinson | 73 | |||||
JBR Jones | not out | 15 | |||||
MJ Reid | c Gard b Robinson | 0 | |||||
+DJ Keyte | c and b Robinson | 1 | |||||
AE Warner | c Olive b Robinson | 11 | |||||
WRK Thomas | not out | 9 | |||||
VA Holder | did not bat | ||||||
J Cumbes | did not bat | ||||||
*BL D'Oliveira | did not bat | ||||||
Extras | (1 b, 7 lb, 2 nb) | 10 | |||||
Total | (6 wickets, 51 overs) | 180 | |||||
Fall of wickets: | |||||||
1-6, 2-122, 3-143, 4-147, 5-159, 6-169 |
Somerset Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Muggeridge | 3 | 0 | 16 | 1 | - | - | |
Popplewell | 8 | 1 | 38 | 0 | - | - | |
Cooper | 4 | 2 | 16 | 0 | - | - | |
Robinson | 18 | 5 | 53 | 5 | - | - | |
Slocombe | 18 | 6 | 47 | 0 | - | - | |