sew374 | |
Venue | Central Recreation Ground, Hastings on 7th July 1980 (40-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | No result |
Points | Sussex Under-25s 2; Kent Under-25s 2 |
Kent Under-25s innings | Runs | Balls | Mins | 4s | 6s | ||
DG Aslett | c Smith b Fletcher | 1 | |||||
NR Taylor | lbw b Pigott | 0 | |||||
MR Benson | not out | 36 | |||||
SG Hinks | b Wells | 49 | |||||
EAE Baptiste | not out | 7 | |||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | (3 lb, 1 nb, 1 w) | 5 | |||||
Total | (3 wickets, 24 overs) | 98 | |||||
Fall of wickets: | |||||||
1-2, 2-4, 3-88 |
Sussex Under-25s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pigott | 4 | 0 | 4 | 1 | - | - | |
Fletcher | 5 | 1 | 18 | 1 | - | - | |
Doggart | 8 | 1 | 34 | 0 | - | - | |
Cannon | 4 | 0 | 20 | 0 | - | - | |
Wells | 3 | 0 | 17 | 1 | - | - | |
Sussex Under-25s innings | Runs | Balls | Mins | 4s | 6s | ||
ACS Pigott | did not bat | ||||||
CDB Fletcher | did not bat | ||||||
SJG Doggart | did not bat | ||||||
DA Cannon | did not bat | ||||||
AP Wells | did not bat | ||||||
DJ Smith | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat |