sew413 | |
Venue | County Ground, Northampton on 29th June 1981 (40-over match) |
Balls per over | 6 |
Toss | Northamptonshire Under-25s won the toss and decided to field |
Result | Leicestershire Under-25s won by 73 runs |
Points | Northamptonshire Under-25s 0; Leicestershire Under-25s 4 |
Umpires | NJ Haycox, NG Hever |
Scorers | SG Chamberlain (Leicestershire), RW Clarke (Northamptonshire) |
Leicestershire Under-25s innings | Runs | Balls | Mins | 4s | 6s | ||
RA Cobb | c Peck b Dunn | 8 | 35 | - | - | ||
+IP Butcher | c Priestley b Mallender | 4 | 16 | - | - | ||
*TJ Boon | c Dunn b Mallender | 70 | 116 | 8 | - | ||
MD Haysman | b Bailey | 17 | 25 | 2 | - | ||
DJ Munden | c Dunn b Booden | 69 | 48 | 8 | 2 | ||
SC Wundke | c Bailey b Booden | 27 | 15 | 5 | - | ||
A Robinson | b Mallender | 0 | 4 | - | - | ||
NR Newman | not out | 1 | 1 | - | - | ||
KP Higgs | did not bat | ||||||
J Potts | did not bat | ||||||
J Harris | did not bat | ||||||
Extras | (1 b, 3 lb, 4 nb, 4 w) | 12 | |||||
Total | (7 wickets, innings closed, 40 overs) | 208 | |||||
Fall of wickets: | |||||||
1-12 (Butcher), 2-29 (Cobb), 3-61 (Haysman), 4-162 (Munden), 5-203 (Wundke), 6-207 (Robinson), 7-208 (Boon) |
Northamptonshire Under-25s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Booden | 8 | 1 | 31 | 2 | 1 | 1 | |
Mallender | 8 | 1 | 36 | 3 | 3 | - | |
Bailey | 8 | 2 | 33 | 1 | - | - | |
Dunn | 8 | 1 | 48 | 1 | - | 4 | |
Eland | 8 | 0 | 48 | 0 | - | 1 | |
Northamptonshire Under-25s innings | Runs | Balls | Mins | 4s | 6s | ||
DJ Capel | c Haysman b Harris | 9 | 21 | - | - | ||
RJ Bailey | c Robinson b Higgs | 1 | 23 | - | - | ||
RJ Boyd-Moss | c Harris b Newman | 32 | 47 | 3 | - | ||
JPC Mills | c Potts b Wundke | 31 | 57 | 2 | - | ||
*IG Peck | run out | 0 | 3 | - | - | ||
ML Sealy | not out | 30 | 42 | 1 | - | ||
NA Mallender | not out | 21 | 34 | - | - | ||
+N Priestley | did not bat | ||||||
J Dunn | did not bat | ||||||
DCN Eland | did not bat | ||||||
CD Booden | did not bat | ||||||
Extras | (5 b, 5 lb, 1 w) | 11 | |||||
Total | (5 wickets, innings closed, 40 overs) | 135 | |||||
Fall of wickets: | |||||||
1-12 (Capel), 2-12 (Bailey), 3-78 (Boyd-Moss), 4-79 (Peck), 5-84 (Mills) |
Leicestershire Under-25s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Potts | 7 | 1 | 18 | 0 | 1 | - | |
Harris | 7 | 1 | 16 | 1 | - | - | |
Higgs | 8 | 1 | 37 | 1 | - | - | |
Haysman | 8 | 0 | 22 | 0 | - | - | |
Newman | 5 | 0 | 15 | 1 | - | - | |
Wundke | 5 | 1 | 16 | 1 | - | - | |