a3700 o214 wc47 |
|
Venue | Old Trafford, Manchester on 18th June 1983 (60-over match) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to bat |
Result | England won by 7 wickets |
Points | England 4; Pakistan 0 |
Umpires | HD Bird, DO Oslear |
Player of the Match | G Fowler |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Mohsin Khan | c Marks b Allott | 32 | 98 | 3 | - | 32.65 | |
Mudassar Nazar | c Gould b Dilley | 18 | 23 | 2 | - | 78.26 | |
Zaheer Abbas | c Gould b Dilley | 0 | 8 | - | - | 0.00 | |
Javed Miandad | run out | 67 | 100 | 6 | - | 67.00 | |
*Imran Khan | c Willis b Marks | 13 | 28 | 2 | - | 46.43 | |
Wasim Raja | c Willis b Marks | 15 | 24 | 3 | - | 62.50 | |
Ijaz Faqih | not out | 42 | 52 | 5 | - | 80.77 | |
Sarfraz Nawaz | b Willis | 17 | 20 | 1 | 1 | 85.00 | |
Abdul Qadir | run out | 6 | 7 | - | - | 85.71 | |
+Wasim Bari | not out | 2 | 3 | - | - | 66.67 | |
Rashid Khan | did not bat | ||||||
Extras | (3 b, 14 lb, 1 nb, 2 w) | 20 | |||||
Total | (8 wickets, innings closed, 60 overs) | 232 | |||||
Fall of wickets: | |||||||
1-33 (Mudassar Nazar), 2-34 (Zaheer Abbas), 3-87 (Mohsin Khan), 4-116 (Imran Khan), 5-144 (Wasim Raja), 6-169 (Javed Miandad), 7-204 (Sarfraz Nawaz), 8-221 (Abdul Qadir) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Willis | 12 | 3 | 37 | 1 | - | - | 72.00 | 3.08 |
Dilley | 12 | 2 | 46 | 2 | - | - | 36.00 | 3.83 |
Allott | 12 | 1 | 33 | 1 | - | - | 72.00 | 2.75 |
Botham | 12 | 1 | 51 | 0 | - | - | - | 4.25 |
Marks | 12 | 0 | 45 | 2 | - | - | 36.00 | 3.75 |
England innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
G Fowler | c Javed Miandad b Mudassar Nazar | 69 | 96 | 7 | - | 71.88 | |
CJ Tavaré | c Wasim Raja b Zaheer Abbas | 58 | 116 | 5 | - | 50.00 | |
DI Gower | c Zaheer Abbas b Mudassar Nazar | 31 | 48 | 3 | - | 64.58 | |
AJ Lamb | not out | 38 | 57 | 4 | - | 66.67 | |
MW Gatting | not out | 14 | 27 | 1 | - | 51.85 | |
IT Botham | did not bat | ||||||
+IJ Gould | did not bat | ||||||
VJ Marks | did not bat | ||||||
GR Dilley | did not bat | ||||||
PJW Allott | did not bat | ||||||
*RGD Willis | did not bat | ||||||
Extras | (1 b, 15 lb, 7 w) | 23 | |||||
Total | (3 wickets, 57.2 overs) | 233 | |||||
Fall of wickets: | |||||||
1-115 (Fowler), 2-165 (Tavaré), 3-181 (Gower) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Rashid Khan | 11 | 1 | 58 | 0 | - | - | - | 5.27 |
Sarfraz Nawaz | 10.2 | 2 | 22 | 0 | - | - | - | 2.13 |
Abdul Qadir | 11 | 0 | 51 | 0 | - | - | - | 4.64 |
Ijaz Faqih | 6 | 0 | 19 | 0 | - | - | - | 3.17 |
Mudassar Nazar | 12 | 2 | 34 | 2 | - | - | 36.00 | 2.83 |
Zaheer Abbas | 7 | 0 | 26 | 1 | - | - | 42.00 | 3.71 |