uo11 | |
Venue | Lord's Cricket Ground, St John's Wood on 5th August 1983 (55-over match) |
Balls per over | 6 |
Toss | Australia Young Cricketers won the toss and decided to field |
Result | Australia Young Cricketers won by 7 wickets |
Umpires | WE Alley, KE Palmer |
England Young Cricketers innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
PJ Prichard | b McDermott | 4 | |||||
JE Morris | c Ramshaw b Connors | 42 | |||||
NH Fairbrother | c Dodemaide b England | 29 | |||||
*H Morris | b Connors | 10 | |||||
GR Cowdrey | run out | 18 | |||||
PA Smith | b Connors | 1 | |||||
GV Palmer | b McDermott | 36 | |||||
+SJ Rhodes | b McDermott | 24 | |||||
GD Rose | b Hammelmann | 2 | |||||
RA Pick | b McDermott | 2 | |||||
PW Jarvis | not out | 0 | |||||
Extras | (4 b, 16 lb, 3 w) | 23 | |||||
Total | (all out, 53.1 overs) | 191 | |||||
Fall of wickets: | |||||||
1-20, 2-76, 3-78, 4-101, 5-105, 6-133, 7-179, 8-189, 9-191, 10-191 (53.1 ov) |
Australia Young Cricketers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
McDermott | 10 | 0 | 33 | 4 | - | - | 15.00 | 3.30 |
Dodemaide | 11 | 1 | 42 | 0 | - | - | - | 3.82 |
Hammelmann | 10.1 | 1 | 28 | 1 | - | - | 61.00 | 2.75 |
England | 11 | 1 | 28 | 1 | - | - | 66.00 | 2.55 |
Connors | 11 | 2 | 37 | 3 | - | - | 22.00 | 3.36 |
Australia Young Cricketers innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
DP Tindale | c Rhodes b Rose | 24 | |||||
*MRJ Veletta | lbw b Jarvis | 0 | |||||
DJ Ramshaw | b Rose | 64 | |||||
BE McNamara | not out | 55 | |||||
AIC Dodemaide | not out | 28 | |||||
CE Bradley | did not bat | ||||||
+B D'Jura | did not bat | ||||||
GT Connors | did not bat | ||||||
HV Hammelmann | did not bat | ||||||
M England | did not bat | ||||||
CJ McDermott | did not bat | ||||||
Extras | (1 b, 2 lb, 1 nb, 17 w) | 21 | |||||
Total | (3 wickets, 49.1 overs) | 192 | |||||
Fall of wickets: | |||||||
1-5, 2-63, 3-112 |
England Young Cricketers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Jarvis | 11 | 2 | 30 | 1 | - | - | 66.00 | 2.73 |
Pick | 8 | 1 | 28 | 0 | - | - | - | 3.50 |
Palmer | 11 | 2 | 35 | 0 | - | - | - | 3.18 |
Rose | 11 | 4 | 18 | 2 | - | - | 33.00 | 1.64 |
Smith | 8.1 | 0 | 60 | 0 | - | - | - | 7.35 |