misc246506 | |
Venue | Doncaster Close, Oakham School on 2nd June 1949 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Gentlemen of Leicestershire won by 8 wickets |
Oakham School innings | Runs | Balls | Mins | 4s | 6s | ||
PF Willis | c Frisby b Phillips | 3 | - | - | |||
RW Pigott | lbw b Phillips | 0 | - | - | |||
PR Forman | c Langley b Phillips | 2 | - | - | |||
PJ Derry | c Higgs b Phillips | 9 | - | - | |||
BH Banister | c Higgs b Wright | 2 | - | - | |||
MGH Williams | b Phillips | 35 | 5 | - | |||
JD Lawrence | b Towell | 3 | - | - | |||
WJ Crosby | b Phillips | 0 | - | - | |||
PE Stoddard | c Wright b Haworth | 7 | - | - | |||
PK Churchouse | b Phillips | 0 | - | - | |||
RA Isaac | not out | 3 | - | - | |||
Extras | (1 lb, 2 w) | 3 | |||||
Total | (all out, 36.1 overs) | 67 | |||||
Fall of wickets: | |||||||
1-5, 2-7, 3-10, 4-19, 5-19, 6-55 (47 ov), 7-63, 8-64, 9-64, 10-67 (36.1 ov) |
Gentlemen of Leicestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Phillips | 13.1 | 6 | 14 | 7 | - | - | |
Wright | 12 | 3 | 34 | 1 | 2 | - | |
Haworth | 5 | 0 | 11 | 1 | - | - | |
Towell | 6 | 2 | 5 | 1 | - | - | |
Gentlemen of Leicestershire innings | Runs | Balls | Mins | 4s | 6s | ||
LG Wright | b Stoddard | 0 | - | - | |||
HRD Langley | c Stoddard b Williams | 58 | 2 | - | |||
EF Towell | c Williams b Isaac | 11 | 1 | - | |||
DG Oswald | c Forman b Williams | 34 | 2 | - | |||
BL Higgs | c Churchouse b Forman | 57 | 5 | 2 | |||
H Barrett | not out | 25 | 2 | - | |||
CW Haworth | not out | 1 | - | - | |||
TW Edmondson | did not bat | ||||||
GR Liebert | did not bat | ||||||
D Phillips | did not bat | ||||||
JB Frisby | did not bat | ||||||
Extras | (9 b, 2 lb, 1 w) | 12 | |||||
Total | (5 wickets, 47 overs) | 198 | |||||
Fall of wickets: | |||||||
1-0, 2-26, 3-96, 4-143, 5-195 |
Oakham School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Stoddard | 7 | 1 | 28 | 1 | - | - | |
Churchouse | 9 | 2 | 26 | 0 | - | - | |
Isaac | 11 | 3 | 33 | 1 | - | - | |
Forman | 10 | 1 | 41 | 1 | - | - | |
Williams | 4 | 0 | 26 | 2 | - | - | |
Pigott | 2 | 0 | 13 | 0 | 1 | - | |
Willis | 4 | 1 | 19 | 0 | - | - | |