sew617 | |
Venue | County Ground, Northampton on 3rd June 1985 (40-over match) |
Balls per over | 6 |
Toss | Northamptonshire Under-25s won the toss and decided to bat |
Result | Northamptonshire Under-25s won by 22 runs |
Points | Northamptonshire Under-25s 4; Leicestershire Under-25s 0 |
Umpires | RE Barnard, NJ Haycox |
Scorers | SG Chamberlain (Leicestershire), LC Onley (Northamptonshire) |
Northamptonshire Under-25s innings | Runs | Balls | Mins | 4s | 6s | ||
DJ Wild | not out | 95 | 135 | 9 | 1 | ||
DJ Capel | not out | 109 | 135 | 14 | 1 | ||
AC Storie | did not bat | ||||||
MR Gouldstone | did not bat | ||||||
D Ripley | did not bat | ||||||
TD Ritchie | did not bat | ||||||
A Walker | did not bat | ||||||
MBH Wheeler | did not bat | ||||||
RF Joseph | did not bat | ||||||
RWM Tredwell | did not bat | ||||||
MG Beeby | did not bat | ||||||
Extras | (4 lb, 4 nb, 3 w) | 11 | |||||
Total | (no wicket, innings closed, 135 minutes, 40 overs) | 215 |
Leicestershire Under-25s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ferris | 8 | 1 | 42 | 0 | 1 | 6 | |
DeFreitas | 8 | 0 | 46 | 0 | - | 5 | |
Tennant | 6 | 0 | 45 | 0 | 1 | - | |
Higgs | 8 | 1 | 19 | 0 | - | - | |
Wright | 6 | 0 | 33 | 0 | 1 | - | |
Dutton | 4 | 0 | 26 | 0 | - | - | |
Leicestershire Under-25s innings | Runs | Balls | Mins | 4s | 6s | ||
GA Bishop | c Gouldstone b Joseph | 28 | 38 | 4 | - | ||
M Blackett | run out | 37 | 57 | 6 | - | ||
DJ Billington | c Joseph b Wheeler | 9 | 31 | 1 | - | ||
JP Addison | c Wheeler b Beeby | 48 | 53 | 7 | 1 | ||
JP Wright | c Capel b Wild | 29 | 23 | 3 | 1 | ||
AJ Dutton | c Ripley b Wheeler | 0 | 1 | - | - | ||
PAJ DeFreitas | b Capel | 19 | 42 | 2 | - | ||
P Whitticase | b Capel | 1 | 4 | - | - | ||
KP Higgs | c Ripley b Capel | 0 | 1 | - | - | ||
GJF Ferris | c Ripley b Capel | 5 | 7 | 1 | - | ||
L Tennant | not out | 4 | 12 | 1 | - | ||
Extras | (10 lb, 2 nb, 1 w) | 13 | |||||
Total | (all out, 38.1 overs) | 193 | |||||
Fall of wickets: | |||||||
1-57 (Bishop), 2-75 (Blackett), 3-88 (Billington), 4-130 (Wright), 5-130 (Dutton), 6-170 (Addison), 7-172 (Whitticase), 8-172 (Higgs), 9-184 (Ferris), 10-193 (DeFreitas) |
Northamptonshire Under-25s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Walker | 8 | 0 | 32 | 0 | - | - | |
Beeby | 5 | 1 | 30 | 1 | - | - | |
Joseph | 5 | 0 | 21 | 1 | - | 3 | |
Wheeler | 8 | 1 | 25 | 2 | - | - | |
Wild | 8 | 0 | 53 | 1 | 1 | - | |
Capel | 4.1 | 0 | 22 | 4 | - | - | |