misc263297 | |
Venue | ICC Cricket Academy Ground, Dubai on 7th October 2012 (50-over match) |
Balls per over | 6 |
Toss | Bhutan won the toss and decided to bat |
Result | Afghanistan won by 8 wickets |
Points | Afghanistan 2; Bhutan 0 |
Umpires | Riaz Chaudhry (Kuwait), AR Srinivasan (Oman) |
Referee | Mansoor Pasha |
Man of the Match | Sayed Shirzad |
Bhutan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
GK Subba | c and b Nawroz Mangal | 15 | 59 | 2 | - | 25.42 | |
T Jamtsho | c Samiullah Shenwari b Shapoor Zadran | 2 | 8 | - | - | 25.00 | |
+T Dorji | c Afsar Zazai b Sayed Shirzad | 1 | 9 | - | - | 11.11 | |
*J Singye | c Rahmat Shah b Sayed Shirzad | 40 | 89 | 6 | - | 44.94 | |
S Pradhan | b Gulbadeen Naib | 12 | 17 | 2 | - | 70.59 | |
P Wangdi | lbw b Gulbadeen Naib | 0 | 1 | - | - | 0.00 | |
S Tobgay | c sub (Dawlat Zadran) b Javed Ahmadi | 15 | 33 | 2 | - | 45.45 | |
K Norbu | b Sayed Shirzad | 0 | 1 | - | - | 0.00 | |
D Dorji | c Asghar Stanikzai b Sayed Shirzad | 8 | 7 | 2 | - | 114.29 | |
L Yonten | not out | 0 | 1 | - | - | 0.00 | |
B Wakhley | c Afsar Zazai b Sayed Shirzad | 0 | 1 | - | - | 0.00 | |
Extras | (1 b, 4 lb, 9 w) | 14 | |||||
Total | (all out, 37.4 overs) | 107 | |||||
Fall of wickets: | |||||||
1-3 (Jamtsho, 2.1 ov), 2-8 (T Dorji, 3.4 ov), 3-46 (Subba, 19.5 ov), 4-67 (Pradhan, 25.5 ov), 5-67 (Wangdi, 25.6 ov), 6-98 (Singye, 35.1 ov), 7-98 (Norbu, 35.2 ov), 8-102 (Tobgay, 36.5 ov), 9-107 (D Dorji, 37.3 ov), 10-107 (Wakhley, 37.4 ov) |
Afghanistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Shapoor Zadran | 4 | 0 | 13 | 1 | 1 | - | 24.00 | 3.25 |
Sayed Shirzad | 5.4 | 1 | 13 | 5 | 1 | - | 6.80 | 2.29 |
Gulbadeen Naib | 6 | 1 | 21 | 2 | 3 | - | 18.00 | 3.50 |
Javed Ahmadi | 8 | 5 | 9 | 1 | 2 | - | 48.00 | 1.12 |
Samiullah Shenwari | 5 | 2 | 14 | 0 | - | - | - | 2.80 |
Nawroz Mangal | 4 | 0 | 12 | 1 | 1 | - | 24.00 | 3.00 |
Rahmat Shah | 5 | 2 | 20 | 0 | 1 | - | - | 4.00 |
Afghanistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Gulbadeen Naib | c T Dorji b Pradhan | 34 | 25 | 5 | 2 | 136.00 | |
*Nawroz Mangal | not out | 58 | 40 | 7 | 3 | 145.00 | |
Javed Ahmadi | c and b Wangdi | 0 | 6 | - | - | 0.00 | |
Mohibullah Paak | not out | 9 | 9 | 1 | - | 100.00 | |
+Afsar Zazai | did not bat | ||||||
Asghar Stanikzai | did not bat | ||||||
Sayed Shirzad | did not bat | ||||||
Samiullah Shenwari | did not bat | ||||||
Mohammad Shahzad | did not bat | ||||||
Shapoor Zadran | did not bat | ||||||
Rahmat Shah | did not bat | ||||||
Extras | (2 b, 5 w) | 7 | |||||
Total | (2 wickets, 13.2 overs) | 108 | |||||
Fall of wickets: | |||||||
1-59 (Gulbadeen Naib, 7.6 ov), 2-78 (Javed Ahmadi, 10.4 ov) |
Bhutan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Yonten | 2 | 0 | 16 | 0 | 3 | - | - | 8.00 |
Wakhley | 2 | 0 | 18 | 0 | - | - | - | 9.00 |
Wangdi | 5 | 0 | 37 | 1 | - | - | 30.00 | 7.40 |
Pradhan | 3 | 0 | 25 | 1 | 2 | - | 18.00 | 8.33 |
Norbu | 1.2 | 0 | 10 | 0 | - | - | - | 7.50 |