sec2857 | |
Venue | Gorseinon Rugby and Cricket Ground, Gorseinon on 26th, 27th, 28th June 1985 (3-day match) |
Balls per over | 6 |
Toss | Glamorgan Second XI won the toss and decided to field |
Result | Match drawn |
Points | Glamorgan Second XI 4 (Bowling 4); Worcestershire Second XI 4 (Batting 1, Bowling 3) |
Umpires | TH Richards, TJ Vale |
Close of play day 1 | No play |
Close of play day 2 |
Worcestershire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
HV Patel | c Henderson b Cann | 23 | |||||
DAJ Wise | c Henderson b North | 71 | |||||
LK Smith | c Morris b North | 5 | |||||
M Hussain | c Cann b North | 28 | |||||
SR Lampitt | c Smith b Cann | 9 | |||||
*+DJ Humphries | c Williams b Cann | 12 | |||||
SJS Kimber | c Morris b North | 1 | |||||
RM Ellcock | c Maynard b North | 1 | |||||
AM Brewer | st Meredith b Cann | 0 | |||||
MG Scothern | not out | 2 | |||||
AP Pridgeon | c Cottey b North | 0 | |||||
Extras | (1 b, 3 lb, 2 nb, 2 w) | 8 | |||||
Total | (all out, 71.3 overs) | 160 | |||||
Fall of wickets: | |||||||
1-74, 2-93, 3-111, 4-137, 5-154, 6-157, 7-158, 8-158, 9-158, 10-160 (71.3 ov) |
Glamorgan Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Malone | 9 | 1 | 13 | 0 | - | - | |
Williams | 5 | 1 | 16 | 0 | - | - | |
Smith | 8 | 0 | 29 | 0 | - | - | |
Cann | 27 | 10 | 60 | 4 | - | - | |
North | 22.3 | 12 | 38 | 6 | - | - | |
Glamorgan Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
MJ Cann | b Ellcock | 2 | |||||
PA Cottey | c Humphries b Ellcock | 10 | |||||
H Morris | c Smith b Brewer | 7 | |||||
SP Henderson | b Brewer | 0 | |||||
MP Maynard | b Brewer | 57 | |||||
I Smith | b Ellcock | 0 | |||||
DR Williams | c Patel b Pridgeon | 8 | |||||
+SA Meredith | lbw b Pridgeon | 1 | |||||
*AL Jones | not out | 48 | |||||
PD North | not out | 0 | |||||
SJ Malone | did not bat | ||||||
Extras | (3 lb, 2 nb) | 5 | |||||
Total | (8 wickets, declared, 43 overs) | 138 | |||||
Fall of wickets: | |||||||
1-4, 2-17, 3-17, 4-28, 5-28, 6-45, 7-53, 8-138 |
Worcestershire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ellcock | 11 | 3 | 25 | 3 | - | - | |
Scothern | 3 | 1 | 7 | 0 | - | - | |
Brewer | 15 | 2 | 58 | 3 | - | - | |
Pridgeon | 10 | 5 | 18 | 2 | - | - | |
Hussain | 1 | 0 | 14 | 0 | - | - | |
Lampitt | 3 | 0 | 13 | 0 | - | - | |