sec2986 | |
Venue | Haden Hill Park, Haden Hill on 2nd, 3rd, 4th July 1986 (3-day match) |
Balls per over | 6 |
Toss | Worcestershire Second XI won the toss and decided to field |
Result | Gloucestershire Second XI won by 53 runs |
Points | Worcestershire Second XI 6 (Batting 2, Bowling 4); Gloucestershire Second XI 24 (Batting 4, Bowling 4) |
Umpires | PSG Stevens, DM Williams |
Close of play day 1 | |
Close of play day 2 |
Gloucestershire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
RGP Ellis | c Bramhall b Thomson | 37 | |||||
PE Hill | b Lampitt | 18 | |||||
GE Bradburn | lbw b Lampitt | 2 | |||||
JP Addison | c Nicolson b Stemp | 6 | |||||
SSE Alleyne | c Bramhall b Lampitt | 6 | |||||
*JN Shepherd | b Leatherdale | 94 | |||||
+AJ Brassington | c Nicolson b Lampitt | 51 | |||||
DJ Taylor | c Wright b Stemp | 4 | |||||
PH Twizell | b Lampitt | 5 | |||||
DA Burrows | c Bramhall b Lampitt | 41 | |||||
M Frost | not out | 4 | |||||
Extras | (10 b, 5 lb, 24 nb, 6 w) | 45 | |||||
Total | (all out, 88.3 overs) | 313 | |||||
Fall of wickets: | |||||||
1-57, 2-65, 3-81, 4-95, 5-95, 6-221, 7-242, 8-247, 9-304, 10-313 (88.3 ov) |
Worcestershire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Thomson | 10 | 1 | 52 | 1 | - | - | |
Bellamy | 17 | 1 | 62 | 0 | - | - | |
Lampitt | 33.3 | 8 | 104 | 6 | - | - | |
Stemp | 20 | 11 | 52 | 2 | - | - | |
Leatherdale | 8 | 2 | 28 | 1 | - | - | |
Worcestershire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
LK Smith | c Alleyne b Twizell | 6 | |||||
*JP Wright | b Burrows | 71 | |||||
DA Leatherdale | c Shepherd b Frost | 3 | |||||
DJ Hacker | c and b Alleyne | 6 | |||||
SR Lampitt | b Burrows | 38 | |||||
JEM Nicolson | b Shepherd | 1 | |||||
SA Thomson | lbw b Shepherd | 1 | |||||
IRJ McLaren | c Frost b Shepherd | 33 | |||||
+S Bramhall | b Twizell | 11 | |||||
RD Stemp | not out | 30 | |||||
BAW Bellamy | b Frost | 4 | |||||
Extras | (1 b, 5 lb, 4 w) | 10 | |||||
Total | (all out, 68.4 overs) | 214 | |||||
Fall of wickets: | |||||||
1-7, 2-13, 3-39, 4-122, 5-131, 6-133, 7-133, 8-157, 9-191, 10-214 (68.4 ov) |
Gloucestershire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Frost | 9.4 | 0 | 41 | 2 | - | - | |
Twizell | 14 | 1 | 38 | 2 | - | - | |
Alleyne | 4 | 0 | 15 | 1 | - | - | |
Shepherd | 18 | 3 | 37 | 3 | - | - | |
Burrows | 11 | 0 | 47 | 2 | - | - | |
Bradburn | 8 | 1 | 19 | 0 | - | - | |
Taylor | 4 | 0 | 11 | 0 | - | - | |
Gloucestershire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
RGP Ellis | b Thomson | 23 | |||||
PE Hill | b Lampitt | 6 | |||||
GE Bradburn | lbw b Lampitt | 0 | |||||
JP Addison | c Smith b Stemp | 16 | |||||
SSE Alleyne | c Nicolson b Lampitt | 43 | |||||
DJ Taylor | b Lampitt | 22 | |||||
*JN Shepherd | c Lampitt b Thomson | 38 | |||||
+AJ Brassington | b Thomson | 1 | |||||
PH Twizell | lbw b Lampitt | 0 | |||||
DA Burrows | not out | 4 | |||||
M Frost | c Bramhall b Lampitt | 12 | |||||
Extras | (1 lb, 8 nb, 4 w) | 13 | |||||
Total | (all out, 85.3 overs) | 178 | |||||
Fall of wickets: | |||||||
1-17, 2-17, 3-48, 4-58, 5-96, 6-148, 7-157, 8-159, 9-159, 10-178 (85.3 ov) |
Worcestershire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Thomson | 24 | 8 | 40 | 3 | - | - | |
Bellamy | 5 | 2 | 18 | 0 | - | - | |
Lampitt | 26.3 | 10 | 63 | 6 | - | - | |
Stemp | 29 | 13 | 46 | 1 | - | - | |
Wright | 1 | 0 | 10 | 0 | - | - | |
Worcestershire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
LK Smith | b Twizell | 14 | |||||
*JP Wright | lbw b Shepherd | 25 | |||||
DA Leatherdale | b Twizell | 4 | |||||
DJ Hacker | lbw b Twizell | 0 | |||||
SR Lampitt | lbw b Twizell | 80 | |||||
JEM Nicolson | st Brassington b Taylor | 6 | |||||
SA Thomson | c Brassington b Twizell | 28 | |||||
IRJ McLaren | c Frost b Twizell | 41 | |||||
RD Stemp | c Shepherd b Twizell | 0 | |||||
+S Bramhall | lbw b Twizell | 8 | |||||
BAW Bellamy | not out | 0 | |||||
Extras | (1 b, 12 lb, 3 nb, 2 w) | 18 | |||||
Total | (all out, 86 overs) | 224 | |||||
Fall of wickets: | |||||||
1-34, 2-43, 3-43, 4-67, 5-84, 6-168, 7-181, 8-189, 9-213, 10-224 (86 ov) |
Gloucestershire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Frost | 13 | 3 | 35 | 0 | - | - | |
Twizell | 21 | 6 | 38 | 8 | - | - | |
Alleyne | 1 | 1 | 0 | 0 | - | - | |
Shepherd | 20 | 3 | 58 | 1 | - | - | |
Burrows | 13 | 4 | 36 | 0 | - | - | |
Bradburn | 1 | 0 | 6 | 0 | - | - | |
Taylor | 17 | 5 | 38 | 1 | - | - | |