sec3245 | |
Venue | Devonshire Park Ground, Weston-super-Mare on 20th, 21st, 22nd July 1988 (3-day match) |
Balls per over | 6 |
Toss | Somerset Second XI won the toss and decided to bat |
Result | Match drawn |
Points | Somerset Second XI 6 (Batting 2, Bowling 4); Worcestershire Second XI 6 (Batting 2, Bowling 4) |
Umpires | PJ Eele, DS Thompsett |
Close of play day 1 | |
Close of play day 2 |
Somerset Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
PAC Bail | c Vorster b Pridgeon | 9 | |||||
GV Palmer | c D'Oliveira b Stemp | 33 | |||||
GTJ Townsend | c Tolley b Pridgeon | 0 | |||||
NA Felton | b Stemp | 87 | |||||
JCM Atkinson | c Bevins b Pridgeon | 50 | |||||
MW Cleal | lbw b Pridgeon | 1 | |||||
TJA Scriven | lbw b Pridgeon | 4 | |||||
HRJ Trump | b Stemp | 21 | |||||
*+T Gard | c Scott b Tolley | 0 | |||||
CH Dredge | not out | 0 | |||||
DJ Foster | c Wright b Stemp | 0 | |||||
Extras | (3 b, 7 lb, 2 nb, 4 w) | 16 | |||||
Total | (all out, 76 overs) | 221 | |||||
Fall of wickets: | |||||||
1-23, 2-23, 3-52, 4-135, 5-145, 6-155, 7-212, 8-217, 9-221, 10-221 (76 ov) |
Worcestershire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ellcock | 15 | 4 | 61 | 0 | - | - | |
Pridgeon | 19 | 7 | 32 | 5 | - | - | |
Stemp | 16 | 4 | 57 | 4 | - | - | |
Briers | 4 | 1 | 11 | 0 | - | - | |
D'Oliveira | 16 | 2 | 40 | 0 | - | - | |
Tolley | 6 | 3 | 10 | 1 | - | - | |
Worcestershire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
MP Briers | c Dredge b Foster | 0 | |||||
JP Wright | lbw b Dredge | 33 | |||||
SR Lampitt | b Cleal | 100 | |||||
DB D'Oliveira | c Bail b Trump | 3 | |||||
LP Vorster | c Gard b Foster | 62 | |||||
CM Tolley | b Scriven | 13 | |||||
+SR Bevins | lbw b Foster | 0 | |||||
RD Stemp | b Foster | 0 | |||||
RM Ellcock | c Gard b Scriven | 11 | |||||
AP Pridgeon | c Gard b Foster | 10 | |||||
*MS Scott | not out | 0 | |||||
Extras | (2 b, 7 lb, 4 nb) | 13 | |||||
Total | (all out, 97.4 overs) | 245 | |||||
Fall of wickets: | |||||||
1-0, 2-59, 3-74, 4-185, 5-218, 6-224, 7-224, 8-224, 9-241, 10-245 (97.4 ov) |
Somerset Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Foster | 16 | 4 | 43 | 5 | - | - | |
Cleal | 14 | 2 | 42 | 1 | - | - | |
Scriven | 24.4 | 8 | 67 | 2 | - | - | |
Dredge | 17 | 3 | 34 | 1 | - | - | |
Trump | 26 | 10 | 50 | 1 | - | - | |
Somerset Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
PAC Bail | lbw b Pridgeon | 7 | |||||
GV Palmer | b Tolley | 25 | |||||
GTJ Townsend | b D'Oliveira | 38 | |||||
NA Felton | c Wright b D'Oliveira | 29 | |||||
JCM Atkinson | b D'Oliveira | 0 | |||||
MW Cleal | c Bevins b D'Oliveira | 3 | |||||
TJA Scriven | c D'Oliveira b Stemp | 1 | |||||
HRJ Trump | not out | 20 | |||||
*+T Gard | not out | 19 | |||||
CH Dredge | did not bat | ||||||
DJ Foster | did not bat | ||||||
Extras | (2 b, 3 lb, 4 nb) | 9 | |||||
Total | (7 wickets, 59 overs) | 151 | |||||
Fall of wickets: | |||||||
1-22, 2-41, 3-101, 4-101, 5-108, 6-111, 7-111 |
Worcestershire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ellcock | 12 | 3 | 53 | 0 | - | - | |
Pridgeon | 12 | 4 | 20 | 1 | - | - | |
Stemp | 15 | 4 | 37 | 1 | - | - | |
D'Oliveira | 13 | 5 | 24 | 4 | - | - | |
Tolley | 7 | 3 | 12 | 1 | - | - | |