u14cc662 | |
Venue | Blue Coat School, Reading on 2nd June 2013 (45-over match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Devon Under-14s won the toss and decided to bat |
Result | Berkshire Under-14s won by 4 wickets |
Points | Berkshire Under-14s 2; Devon Under-14s 0 |
Devon Under-14s innings | Runs | Balls | Mins | 4s | 6s | ||
J Shepherd | c Loader b Woods | 21 | |||||
HJ Sargent | b Firth | 9 | |||||
*W Rudolph | c Mortimer b Woods | 29 | |||||
N Wright | c Healy b Loader | 11 | |||||
JO Hagan-Burt | run out (Loader) | 4 | |||||
+BJ Phillips | run out (Loader) | 35 | |||||
HCB Ward | run out (Woods) | 11 | |||||
N Osborn | not out | 36 | |||||
J Boddington | not out | 0 | |||||
A Hannam | did not bat | ||||||
J Langsworthy | did not bat | ||||||
MJ Petherbridge | did not bat | ||||||
Extras | (2 b, 2 lb, 18 w) | 22 | |||||
Total | (7 wickets, innings closed, 45 overs) | 178 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Berkshire Under-14s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Scriven | 7 | 0 | 31 | 0 | - | - | |
Firth | 8 | 1 | 37 | 1 | - | - | |
Loader | 6 | 1 | 28 | 1 | - | - | |
Woods | 9 | 0 | 26 | 2 | - | - | |
Mortimer | 7 | 2 | 25 | 0 | - | - | |
Eglinton | 3 | 0 | 8 | 0 | - | - | |
Healy | 5 | 0 | 19 | 0 | - | - | |
Berkshire Under-14s innings | Runs | Balls | Mins | 4s | 6s | ||
M Eldridge | st Phillips b Osborn | 22 | |||||
TAR Scriven | c Shepherd b Osborn | 61 | |||||
M Mortimer | b Osborn | 7 | |||||
ED Woods | c Rudolph b Ward | 23 | |||||
O Vickery | not out | 29 | |||||
*+T Prentis | c Phillips b Sargent | 8 | |||||
A Eglinton | b Rudolph | 2 | |||||
C Wheeler | not out | 1 | |||||
Ali Ahmed | did not bat | ||||||
MTM Firth | did not bat | ||||||
P Healy | did not bat | ||||||
B Loader | did not bat | ||||||
Extras | (8 b, 1 lb, 18 w) | 27 | |||||
Total | (6 wickets, 43.2 overs) | 180 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-? |
Devon Under-14s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Langsworthy | 2 | 0 | 11 | 0 | - | - | |
Boddington | 2 | 1 | 7 | 0 | - | - | |
Hagan-Burt | 4 | 0 | 22 | 0 | - | - | |
Petherbridge | 5 | 0 | 22 | 0 | - | - | |
Osborn | 9 | 0 | 47 | 3 | - | - | |
Rudolph | 8.2 | 4 | 13 | 1 | - | - | |
Hannam | 3 | 2 | 4 | 0 | - | - | |
Sargent | 7 | 0 | 35 | 1 | - | - | |
Ward | 3 | 0 | 10 | 1 | - | - | |