sec4218 | |
Venue | Oundle School Ground, Oundle on 12th, 13th, 14th June 1995 (3-day match) |
Balls per over | 6 |
Toss | Northamptonshire Second XI won the toss and decided to bat |
Result | Northamptonshire Second XI won by 43 runs |
Points | Northamptonshire Second XI 24 (Batting 4, Bowling 4); Worcestershire Second XI 6 (Batting 3, Bowling 3) |
Umpires | AB Bloodworth, VA Holder |
Close of play day 1 | |
Close of play day 2 |
Northamptonshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
RR Montgomerie | lbw b Preece | 70 | |||||
A Fordham | c Mulraine b Sylvester | 71 | |||||
MB Loye | st Flower b Sylvester | 24 | |||||
DJG Sales | c Flower b Preece | 46 | |||||
TC Walton | run out | 5 | |||||
JN Snape | c Brinkley b Tolley | 4 | |||||
*+D Ripley | b Sylvester | 67 | |||||
AR Roberts | not out | 36 | |||||
MJ Foster | did not bat | ||||||
KJ Innes | did not bat | ||||||
CS Atkins | did not bat | ||||||
Extras | (2 b, 4 lb, 2 nb, 4 w) | 12 | |||||
Total | (7 wickets, declared, 95.4 overs) | 335 | |||||
Fall of wickets: | |||||||
1-110, 2-141, 3-218, 4-221, 5-231, 6-234, 7-335 (95.4 ov) |
Worcestershire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Thomas | 13 | 2 | 52 | 0 | - | - | |
Brinkley | 21 | 12 | 35 | 0 | - | - | |
Preece | 15 | 3 | 52 | 2 | - | - | |
Tolley | 22 | 5 | 75 | 1 | - | - | |
Sylvester | 17.4 | 3 | 77 | 3 | - | - | |
Ward | 7 | 1 | 38 | 0 | - | - | |
Worcestershire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
*CM Tolley | retired not out | 29 | |||||
JPJ Sylvester | c Foster b Snape | 42 | |||||
M Diwan | b Walton | 1 | |||||
CE Mulraine | c Ripley b Walton | 9 | |||||
IJ Ward | lbw b Innes | 17 | |||||
+A Flower | c Ripley b Snape | 112 | |||||
CJ Eyers | c Foster b Snape | 16 | |||||
JE Brinkley | c and b Snape | 14 | |||||
P Mirza | b Snape | 4 | |||||
BEA Preece | not out | 0 | |||||
DB D'Oliveira | run out | 11 | |||||
PA Thomas | c Ripley b Snape | 0 | |||||
Extras | (1 b, 4 nb) | 5 | |||||
Total | (all out, 84.4 overs) | 260 | |||||
Fall of wickets: | |||||||
1-40, 2-60, 3-86, 4-148, 5-220, 6-233, 7-245, 8-260, 9-260, 10-260 (84.4 ov) |
Northamptonshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Foster | 12 | 0 | 42 | 0 | - | - | |
Innes | 13 | 1 | 55 | 1 | - | - | |
Roberts | 16.4 | 5 | 59 | 0 | - | - | |
Walton | 12 | 7 | 19 | 2 | - | - | |
Atkins | 12 | 7 | 15 | 0 | - | - | |
Snape | 19 | 8 | 69 | 6 | - | - | |
Northamptonshire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
RR Montgomerie | c Flower b Preece | 37 | |||||
A Fordham | c Mulraine b Brinkley | 91 | |||||
MB Loye | c Preece b Thomas | 51 | |||||
DJG Sales | run out | 0 | |||||
TC Walton | c Flower b Mirza | 15 | |||||
MJ Foster | not out | 34 | |||||
*+D Ripley | not out | 10 | |||||
JN Snape | did not bat | ||||||
AR Roberts | did not bat | ||||||
KJ Innes | did not bat | ||||||
CS Atkins | did not bat | ||||||
Extras | (9 b, 2 lb, 2 nb, 1 w) | 14 | |||||
Total | (5 wickets, declared, 53 overs) | 252 | |||||
Fall of wickets: | |||||||
1-78, 2-155, 3-160, 4-180, 5-? |
Worcestershire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Thomas | 16 | 0 | 73 | 1 | - | - | |
Brinkley | 11 | 2 | 42 | 1 | - | - | |
Preece | 12 | 2 | 55 | 1 | - | - | |
Sylvester | 6 | 0 | 27 | 0 | - | - | |
Mirza | 8 | 0 | 44 | 1 | - | - | |
Worcestershire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
JPJ Sylvester | c Snape b Atkins | 84 | |||||
+A Flower | b Walton | 47 | |||||
M Diwan | c Loye b Snape | 57 | |||||
CE Mulraine | c Walton b Atkins | 0 | |||||
IJ Ward | b Walton | 13 | |||||
CJ Eyers | c Ripley b Roberts | 4 | |||||
JE Brinkley | c Foster b Roberts | 6 | |||||
BEA Preece | not out | 0 | |||||
P Mirza | lbw b Roberts | 45 | |||||
PA Thomas | lbw b Roberts | 4 | |||||
DB D'Oliveira | b Snape | 11 | |||||
Extras | (1 b, 8 lb, 4 nb) | 13 | |||||
Total | (all out, 92.4 overs) | 284 | |||||
Fall of wickets: | |||||||
1-81, 2-158, 3-158, 4-207, 5-209, 6-219, 7-224, 8-242, 9-261, 10-284 (92.4 ov) |
Northamptonshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Foster | 6 | 1 | 27 | 0 | - | - | |
Innes | 7 | 0 | 38 | 0 | - | - | |
Roberts | 18.4 | 2 | 55 | 4 | - | - | |
Walton | 11 | 2 | 29 | 2 | - | - | |
Atkins | 23 | 9 | 57 | 2 | - | - | |
Snape | 27 | 9 | 69 | 2 | - | - | |