wtt1687 witt278 |
|
Venue | County Ground, Northampton on 3rd September 2014 (20-over match) |
Balls per over | 6 |
Toss | England Women won the toss and decided to bat |
Result | England Women won by 42 runs |
Umpires | JW Lloyds, NA Mallender |
TV umpire | RJ Bailey |
Referee | DT Jukes |
Scorers | CL Bryant (South Africa Women), SE Robinson (England Women) |
England Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*CM Edwards | not out | 75 | 61 | 70 | 11 | - | 21 | 122.95 |
L Winfield | st Chetty b van Niekerk | 22 | 20 | 20 | 5 | - | 13 | 110.00 |
+SJ Taylor | c Letsoalo b Daniels | 15 | 16 | 17 | 2 | - | 7 | 93.75 |
NR Sciver | c Ismail b Daniels | 14 | 14 | 14 | 1 | - | 3 | 100.00 |
LS Greenway | not out | 13 | 9 | 14 | 1 | - | 1 | 144.44 |
HC Knight | did not bat | |||||||
DN Wyatt | did not bat | |||||||
JL Gunn | did not bat | |||||||
D Hazell | did not bat | |||||||
KH Brunt | did not bat | |||||||
A Shrubsole | did not bat | |||||||
Extras | (2 lb) | 2 | ||||||
Total | (3 wickets, innings closed, 20 overs) | 141 | ||||||
Fall of wickets: | ||||||||
1-45 (Winfield, 6.6 ov), 2-83 (Taylor, 12.3 ov), 3-111 (NR Sciver, 16.3 ov) |
South Africa Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Kapp | 3 | 0 | 20 | 0 | - | - | 7 | 3 | - | - | 6.67 |
Ismail | 4 | 0 | 33 | 0 | - | - | 8 | 5 | - | - | 8.25 |
Tryon | 4 | 0 | 26 | 0 | - | - | 10 | 4 | - | - | 6.50 |
Daniels | 4 | 0 | 28 | 2 | - | - | 8 | 4 | - | 12.00 | 7.00 |
van Niekerk | 3 | 0 | 13 | 1 | - | - | 10 | 1 | - | 18.00 | 4.33 |
Loubser | 2 | 0 | 19 | 0 | - | - | 2 | 3 | - | - | 9.50 |
South Africa Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
D van Niekerk | c KH Brunt b Gunn | 34 | 47 | 43 | 5 | - | 29 | 72.34 |
L Lee | b Shrubsole | 4 | 3 | 7 | 1 | - | 2 | 133.33 |
*M du Preez | c NR Sciver b Hazell | 15 | 11 | 18 | 3 | - | 6 | 136.36 |
M Kapp | st Taylor b KH Brunt | 27 | 28 | 46 | 1 | - | 7 | 96.43 |
SE Luus | b Gunn | 3 | 7 | 8 | - | - | 4 | 42.86 |
CL Tryon | lbw b Gunn | 0 | 1 | 1 | - | - | 1 | 0.00 |
S Ismail | st Taylor b Shrubsole | 4 | 5 | 5 | - | - | 2 | 80.00 |
+T Chetty | st Taylor b Knight | 6 | 4 | 5 | 1 | - | 2 | 150.00 |
S Loubser | b Knight | 0 | 2 | 2 | - | - | 2 | 0.00 |
MM Letsoalo | not out | 1 | 4 | 9 | - | - | 3 | 25.00 |
MR Daniels | run out (Shrubsole) | 0 | 1 | 4 | - | - | 1 | 0.00 |
Extras | (2 nb, 3 w) | 5 | ||||||
Total | (all out, 18.3 overs) | 99 | ||||||
Fall of wickets: | ||||||||
1-13 (Lee, 1.3 ov), 2-47 (du Preez, 6.3 ov), 3-71 (van Niekerk, 12.2 ov), 4-79 (Luus, 14.4 ov), 5-79 (Tryon, 14.5 ov), 6-84 (Ismail, 15.5 ov), 7-91 (Chetty, 16.4 ov), 8-91 (Loubser, 16.6 ov), 9-97 (Kapp, 17.5 ov), 10-99 (Daniels, 18.3 ov) |
England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
KH Brunt | 3 | 0 | 21 | 1 | 1 | 1 | 10 | 3 | - | 18.00 | 7.00 |
Shrubsole | 3 | 0 | 26 | 2 | - | 1 | 10 | 5 | - | 9.00 | 8.67 |
Hazell | 4 | 0 | 17 | 1 | - | - | 11 | 1 | - | 24.00 | 4.25 |
Gunn | 3 | 0 | 13 | 3 | - | - | 9 | 1 | - | 6.00 | 4.33 |
Knight | 3.3 | 0 | 14 | 2 | 1 | - | 13 | 1 | - | 10.50 | 4.00 |
NR Sciver | 2 | 0 | 8 | 0 | 1 | - | 5 | - | - | - | 4.00 |