wu13cc1053 | |
Venue | St George's Road, Harrogate on 15th June 2014 (35-over match) |
Balls per over | 6 |
Players | Yorkshire Under-13s Women: 12 (11 to bat and field); Derbyshire Under-13s Women: 11 |
Toss | Derbyshire Under-13s Women won the toss and decided to field |
Result | Yorkshire Under-13s Women won by 84 runs |
Points | Yorkshire Under-13s Women 4; Derbyshire Under-13s Women 0 |
Yorkshire Under-13s Women innings | Runs | Balls | Mins | 4s | 6s | ||
E Harris | b Cooper | 3 | - | - | |||
AA Darlow | lbw b Barton | 20 | - | - | |||
+E Perrin | lbw b Yates | 10 | 1 | - | |||
*AA Glen | not out | 60 | 8 | - | |||
I Hussain | b Randall | 0 | - | - | |||
E Smith | run out (Imam) | 17 | - | - | |||
M Bethel | not out | 3 | - | - | |||
EL Proctor | did not bat | ||||||
O Watson | did not bat | ||||||
E Rooney-West | did not bat | ||||||
E Andrews | did not bat | ||||||
RE Slater | did not bat | ||||||
Extras | (5 b, 2 lb, 2 nb, 22 w) | 31 | |||||
Total | (5 wickets, innings closed, 35 overs) | 144 | |||||
Fall of wickets: | |||||||
1-10 (Harris), 2-38 (Perrin), 3-61 (Darlow), 4-62 (Hussain), 5-114 (Smith) |
Derbyshire Under-13s Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Imam | 7 | 0 | 18 | 0 | 2 | - | |
Cooper | 7 | 1 | 31 | 1 | 5 | - | |
Randall | 7 | 1 | 21 | 1 | 2 | 2 | |
Yates | 5 | 0 | 18 | 1 | 8 | - | |
Barton | 4 | 0 | 22 | 1 | 1 | - | |
Dytham | 2 | 0 | 5 | 0 | 1 | - | |
Wing | 2 | 0 | 14 | 0 | 1 | - | |
Lymn | 1 | 0 | 8 | 0 | 2 | - | |
Derbyshire Under-13s Women innings | Runs | Balls | Mins | 4s | 6s | ||
+BAM Heath | b Hussain | 0 | - | - | |||
M Imam | b Hussain | 0 | - | - | |||
*L Lymn | c and b Rooney-West | 1 | - | - | |||
A Ryan-Edwards | b Hussain | 4 | - | - | |||
L Yates | b Proctor | 16 | 1 | - | |||
D Banks | run out | 0 | - | - | |||
I Randall | b Rooney-West | 0 | - | - | |||
G Barton | c [unknown] b [unknown] | 0 | - | - | |||
C Wing | c [unknown] b Watson | 5 | - | - | |||
IA Cooper | not out | 2 | - | - | |||
M Dytham | c [unknown] b Smith | 2 | - | - | |||
Extras | (4 b, 2 lb, 2 nb, 22 w) | 30 | |||||
Total | (all out, 20.4 overs) | 60 | |||||
Fall of wickets: | |||||||
1-0 (Heath), 2-9 (Lymn), 3-14 (Imam), 4-19 (Ryan-Edwards), 5-20 (Banks), 6-24 (Randall), 7-29 (Barton), 8-50 (Wing), 9-58 (Yates), 10-60 (Dytham, 20.4 ov) |
Yorkshire Under-13s Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hussain | 4 | 0 | 11 | 3 | 5 | - | |
Rooney-West | 4 | 0 | 12 | 2 | 4 | 2 | |
Slater | 3 | 0 | 6 | 1 | 2 | - | |
Andrews | 3 | 0 | 9 | 0 | 1 | - | |
Proctor | 3 | 0 | 11 | 1 | 5 | - | |
Watson | 3 | 0 | 5 | 1 | 5 | - | |
Smith | 0.4 | 0 | 0 | 1 | - | - | |