a11907 o1445 wc161 |
|
Venue | County Ground, Taunton on 15th May 1999 (50-over match) |
Balls per over | 6 |
Toss | Zimbabwe won the toss and decided to field |
Result | Zimbabwe won by 5 wickets |
Points | Kenya 0; Zimbabwe 2 |
Umpires | DB Cowie, Javed Akhtar |
TV umpire | KT Francis |
Referee | JR Reid |
Scorers | VH Isaacs (Kenya), M Snook (Zimbabwe) |
Player of the Match | NC Johnson |
Kenya innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+KO Otieno | c GW Flower b Johnson | 16 | 35 | 53 | 2 | - | 45.71 |
RD Shah | c Strang b AR Whittall | 37 | 43 | 56 | 5 | - | 86.05 |
SO Tikolo | c A Flower b Johnson | 9 | 17 | 15 | 1 | - | 52.94 |
MO Odumbe | lbw b Strang | 20 | 57 | 109 | - | - | 35.09 |
HS Modi | b Johnson | 7 | 19 | 17 | 1 | - | 36.84 |
AV Vadher | c AR Whittall b Strang | 54 | 90 | 105 | 5 | 1 | 60.00 |
TM Odoyo | b Johnson | 28 | 20 | 21 | 2 | 2 | 140.00 |
*AY Karim | not out | 19 | 19 | 21 | 2 | 1 | 100.00 |
AO Suji | not out | 3 | 4 | 5 | - | - | 75.00 |
MA Suji | did not bat | ||||||
JK Kamande | did not bat | ||||||
Extras | (2 b, 5 lb, 4 nb, 25 w) | 36 | |||||
Total | (7 wickets, innings closed, 50 overs) | 229 | |||||
Fall of wickets: | |||||||
1-62 (Otieno, 12.5 ov), 2-64 (Shah, 13.1 ov), 3-74 (Tikolo, 16.2 ov), 4-87 (Modi, 20.4 ov), 5-171 (Odumbe, 42.2 ov), 6-181 (Vadher, 44.1 ov), 7-219 (Odoyo, 48.4 ov) |
Zimbabwe bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Streak | 9 | 1 | 50 | 0 | 8 | - | - | 5.56 |
Mbangwa | 8 | 0 | 37 | 0 | 3 | 1 | - | 4.62 |
Johnson | 10 | 0 | 42 | 4 | 2 | 3 | 15.00 | 4.20 |
AR Whittall | 9 | 0 | 51 | 1 | 2 | - | 54.00 | 5.67 |
GJ Whittall | 6 | 0 | 20 | 0 | 5 | - | - | 3.33 |
Strang | 8 | 0 | 22 | 2 | - | - | 24.00 | 2.75 |
Zimbabwe innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
NC Johnson | c Modi b Odoyo | 59 | 70 | 91 | 7 | 2 | 84.29 |
GW Flower | c Shah b Karim | 20 | 33 | 61 | 1 | - | 60.61 |
PA Strang | c AO Suji b Odoyo | 29 | 21 | 18 | 3 | 2 | 138.10 |
MW Goodwin | c Karim b Odumbe | 17 | 22 | 32 | 2 | - | 77.27 |
+A Flower | c Tikolo b Odumbe | 34 | 46 | 76 | 3 | - | 73.91 |
*ADR Campbell | not out | 33 | 50 | 60 | 5 | - | 66.00 |
GJ Whittall | not out | 11 | 11 | 7 | 1 | 1 | 100.00 |
SV Carlisle | did not bat | ||||||
HH Streak | did not bat | ||||||
AR Whittall | did not bat | ||||||
M Mbangwa | did not bat | ||||||
Extras | (5 lb, 7 nb, 16 w) | 28 | |||||
Total | (5 wickets, 41 overs) | 231 | |||||
Fall of wickets: | |||||||
1-81 (GW Flower, 13.4 ov), 2-119 (Strang, 18.2 ov), 3-123 (Johnson, 20.3 ov), 4-147 (Goodwin, 25.2 ov), 5-213 (A Flower, 38.2 ov) |
Kenya bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
MA Suji | 7 | 0 | 47 | 0 | 4 | 1 | - | 6.71 |
AO Suji | 6 | 1 | 32 | 0 | 1 | - | - | 5.33 |
Odoyo | 9 | 0 | 40 | 2 | - | 5 | 27.00 | 4.44 |
Kamande | 9 | 0 | 38 | 0 | 3 | 1 | - | 4.22 |
Karim | 3 | 0 | 30 | 1 | - | - | 18.00 | 10.00 |
Odumbe | 7 | 1 | 39 | 2 | 3 | - | 21.00 | 5.57 |