wa2076 wo299 |
|
Venue | Old Trafford, Manchester on 6th July 1999 (50-over match) |
Balls per over | 6 |
Toss | England Women won the toss and decided to bat |
Result | India Women won by 1 wicket |
Umpires | MR Benson, AL Roberts |
TV umpire | K Shuttleworth |
Scorers | SM Haynes, CA Cornthwaite |
Player of the Match | A Chopra |
Pictures | India Women squad |
England and India Women squads | |
Neetu David in action |
England Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
CM Edwards | b Rau | 15 | 69 | 75 | 2 | - | 21.74 |
*K Smithies | run out (Kulkarni) | 11 | 42 | 48 | 2 | - | 26.19 |
+J Cassar | c and b Kulkarni | 13 | 55 | 59 | 1 | - | 23.64 |
KM Leng | run out (Kulkarni) | 12 | 25 | 22 | 1 | - | 48.00 |
LK Newton | run out (Chopra) | 12 | 21 | 31 | 1 | - | 57.14 |
CJ Connor | lbw b Shastri | 16 | 41 | 40 | 1 | - | 39.02 |
SC Taylor | b Shastri | 10 | 18 | 26 | - | - | 55.56 |
MA Reynard | st Jain b Rau | 11 | 13 | 12 | 1 | - | 84.62 |
CE Taylor | not out | 6 | 7 | 13 | - | - | 85.71 |
SV Collyer | not out | 3 | 9 | 9 | - | - | 33.33 |
LC Pearson | did not bat | ||||||
Extras | (7 b, 6 lb, 6 w) | 19 | |||||
Total | (8 wickets, innings closed, 50 overs) | 128 | |||||
Fall of wickets: | |||||||
1-26 (Smithies, 14.1 ov), 2-41 (Edwards, 23.1 ov), 3-58 (Leng, 29.3 ov), 4-64 (Cassar, 32.2 ov), 5-84 (Newton, 38.4 ov), 6-102 (Connor, 44.2 ov), 7-111 (SC Taylor, 46.5 ov), 8-117 (Reynard, 47.3 ov) |
India Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Umbrani | 5 | 1 | 11 | 0 | 1 | - | - | 2.20 |
Margrate | 8 | 3 | 12 | 0 | 1 | - | - | 1.50 |
David | 9 | 2 | 20 | 0 | - | - | - | 2.22 |
Rau | 10 | 2 | 28 | 2 | 3 | - | 30.00 | 2.80 |
Kulkarni | 10 | 2 | 22 | 1 | 1 | - | 60.00 | 2.20 |
Shastri | 8 | 1 | 22 | 2 | - | - | 24.00 | 2.75 |
India Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+A Jain | c Smithies b CE Taylor | 5 | 16 | 18 | - | - | 31.25 |
MD Raj | c Newton b Pearson | 4 | 29 | 30 | 1 | - | 13.79 |
A Chopra | b Newton | 52 | 110 | 129 | 4 | - | 47.27 |
P Rau | b CE Taylor | 0 | 16 | 17 | - | - | 0.00 |
*C Kaul | c Connor b Collyer | 3 | 22 | 25 | - | - | 13.64 |
HM Kala | c and b Smithies | 10 | 24 | 28 | - | - | 41.67 |
K Umbrani | run out (CE Taylor) | 10 | 43 | 65 | 1 | - | 23.26 |
R Shastri | lbw b CE Taylor | 22 | 26 | 31 | 4 | - | 84.62 |
DM Kulkarni | b Newton | 0 | 3 | 8 | - | - | 0.00 |
R Margrate | not out | 1 | 3 | 8 | - | - | 33.33 |
NL David | not out | 1 | 5 | 6 | - | - | 20.00 |
Extras | (11 lb, 13 w) | 24 | |||||
Total | (9 wickets, 49.3 overs) | 132 | |||||
Fall of wickets: | |||||||
1-5 (Jain, 5.4 ov), 2-9 (Raj, 8.5 ov), 3-17 (Rau, 13.5 ov), 4-33 (Kaul, 20.4 ov), 5-61 (Kala, 28.4 ov), 6-88 (Chopra, 40.2 ov), 7-118 (Umbrani, 46.4 ov), 8-122 (Shastri, 47.6 ov), 9-122 (Kulkarni, 48.1 ov) |
England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pearson | 7 | 3 | 11 | 1 | 1 | - | 42.00 | 1.57 |
CE Taylor | 9.3 | 5 | 12 | 3 | 3 | - | 19.00 | 1.26 |
Collyer | 6 | 1 | 14 | 1 | 2 | - | 36.00 | 2.33 |
Edwards | 4 | 1 | 14 | 0 | 1 | - | - | 3.50 |
Leng | 6 | 0 | 18 | 0 | 3 | - | - | 3.00 |
Smithies | 6 | 2 | 19 | 1 | - | - | 36.00 | 3.17 |
Newton | 6 | 1 | 17 | 2 | 3 | - | 18.00 | 2.83 |
Connor | 5 | 1 | 16 | 0 | - | - | - | 3.20 |