sec4853 | |
Venue | County Ground, New Road, Worcester on 7th, 8th, 9th September 1999 (4-day match) |
Balls per over | 6 |
Toss | Worcestershire Second XI won the toss and decided to bat |
Result | Durham Second XI won by an innings and 187 runs |
Points | Worcestershire Second XI 4 (Bowling 4); Durham Second XI 20 (Batting 4, Bowling 4) |
Umpires | KJ Lyons, WE Smith |
Close of play day 1 | |
Close of play day 2 |
Worcestershire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
A Hafeez | b Symington | 11 | |||||
AP Sharma | c Hunter b Symington | 12 | |||||
GD Wright | c Pratt b Hunter | 8 | |||||
Kadeer Ali | lbw b Chapman | 16 | |||||
*+DJ Pipe | c Hughes b Chapman | 11 | |||||
Kabir Ali | c Pratt b Chapman | 26 | |||||
CG Liptrot | c Pratt b Hunter | 25 | |||||
DB Patel | c Duncan b Chapman | 3 | |||||
JM de la Pêna | c Walker b Chapman | 1 | |||||
MM Mirza | not out | 9 | |||||
NJD Dale-Lace | c Pratt b Chapman | 7 | |||||
Extras | (2 b, 4 lb, 6 nb, 5 w) | 17 | |||||
Total | (all out, 62 overs) | 146 | |||||
Fall of wickets: | |||||||
1-27, 2-34, 3-35, 4-50, 5-75, 6-126, 7-126, 8-130, 9-130, 10-146 (62 ov) |
Durham Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hunter | 20 | 7 | 64 | 2 | - | - | |
Symington | 9 | 5 | 10 | 2 | - | - | |
Hewison | 6 | 1 | 32 | 0 | - | - | |
Chapman | 22 | 12 | 26 | 6 | - | - | |
Mann | 5 | 2 | 8 | 0 | - | - | |
Durham Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
CJ Hewison | c Hafeez b de la Pêna | 70 | |||||
AA Duncan | lbw b Patel | 33 | |||||
SM Ali | lbw b Kabir Ali | 0 | |||||
R Robinson | c and b Dale-Lace | 3 | |||||
+A Pratt | c Pipe b Mirza | 5 | |||||
QJ Hughes | b Kabir Ali | 223 | |||||
S Chapman | c Kabir Ali b Patel | 20 | |||||
C Mann | st Pipe b Dale-Lace | 50 | |||||
MJ Symington | run out | 13 | |||||
ID Hunter | c Sharma b Patel | 0 | |||||
*A Walker | not out | 0 | |||||
Extras | (6 b, 19 lb, 35 nb, 6 w) | 66 | |||||
Total | (all out, 111.1 overs) | 483 | |||||
Fall of wickets: | |||||||
1-80, 2-81, 3-90, 4-99, 5-168, 6-232, 7-397, 8-474, 9-483, 10-483 (111.1 ov) |
Worcestershire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
de la Pêna | 23 | 4 | 66 | 1 | - | - | |
Liptrot | 23 | 3 | 104 | 0 | - | - | |
Kabir Ali | 22.1 | 1 | 88 | 2 | - | - | |
Patel | 15 | 2 | 59 | 3 | - | - | |
Dale-Lace | 11 | 0 | 70 | 2 | - | - | |
Mirza | 4 | 1 | 11 | 1 | - | - | |
Hafeez | 13 | 2 | 60 | 0 | - | - | |
Worcestershire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
A Hafeez | c Pratt b Symington | 6 | |||||
AP Sharma | b Chapman | 13 | |||||
GD Wright | b Chapman | 15 | |||||
Kadeer Ali | b Symington | 17 | |||||
*+DJ Pipe | c Chapman b Mann | 6 | |||||
MM Mirza | c Pratt b Symington | 18 | |||||
Kabir Ali | not out | 44 | |||||
CG Liptrot | c Duncan b Chapman | 4 | |||||
DB Patel | c Hughes b Chapman | 1 | |||||
JM de la Pêna | c Symington b Chapman | 5 | |||||
NJD Dale-Lace | c Pratt b Chapman | 1 | |||||
Extras | (4 b, 12 lb, 4 nb) | 20 | |||||
Total | (all out, 69.5 overs) | 150 | |||||
Fall of wickets: | |||||||
1-11, 2-39, 3-40, 4-49, 5-91, 6-100, 7-107, 8-115, 9-141, 10-150 (69.5 ov) |
Durham Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hunter | 16 | 5 | 43 | 0 | - | - | |
Symington | 14 | 6 | 33 | 3 | - | - | |
Chapman | 28.5 | 18 | 22 | 6 | - | - | |
Mann | 11 | 2 | 36 | 1 | - | - | |