mint546 | |
Venue | St George's Road, Harrogate on 31st May 2001 (50-over match) |
Balls per over | 6 |
Toss | Cumberland won the toss and decided to field |
Result | Cumberland won by 7 wickets |
Points | Yorkshire Cricket Board 0; Cumberland 2 |
Umpires | GI McLean, C Megennis |
Yorkshire Cricket Board innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MA Gilliver | c Knox b Sharp | 0 | |||||
J Proud | c Sharp b Lewis | 47 | |||||
AE McKenna | lbw b Wheatman | 56 | |||||
*AJ Bethel | c Prime b Fielding | 10 | |||||
B Butt | c White b Fielding | 4 | |||||
R Wilkinson | c Dutton b Fielding | 4 | |||||
IM Dews | c Dutton b Pennett | 8 | |||||
CJ Elstub | st Dutton b Sharp | 9 | |||||
+G Brook | not out | 17 | |||||
JR Carruthers | b O'Shaughnessy | 5 | |||||
GA Lambert | not out | 5 | |||||
Extras | (4 lb, 6 nb, 4 w) | 14 | |||||
Total | (9 wickets, innings closed, 50 overs) | 179 | |||||
Fall of wickets: | |||||||
1-7, 2-90, 3-125, 4-129, 5-133, 6-133, 7-145, 8-157, 9-164 |
Cumberland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pennett | 10 | 3 | 28 | 1 | - | - | 60.00 | 2.80 |
Sharp | 10 | 3 | 17 | 2 | - | - | 30.00 | 1.70 |
Wheatman | 10 | 0 | 37 | 1 | - | - | 60.00 | 3.70 |
O'Shaughnessy | 6 | 1 | 30 | 1 | - | - | 36.00 | 5.00 |
Fielding | 10 | 1 | 38 | 3 | - | - | 20.00 | 3.80 |
Lewis | 4 | 0 | 25 | 1 | - | - | 24.00 | 6.25 |
Cumberland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
ST Knox | not out | 63 | |||||
TEH Prime | c Brook b Elstub | 19 | |||||
AA Metcalfe | c Brook b Elstub | 63 | |||||
GA White | lbw b Elstub | 3 | |||||
SJ O'Shaughnessy | not out | 8 | |||||
+SM Dutton | did not bat | ||||||
*JM Lewis | did not bat | ||||||
JM Fielding | did not bat | ||||||
DB Pennett | did not bat | ||||||
MA Sharp | did not bat | ||||||
DM Wheatman | did not bat | ||||||
Extras | (4 lb, 6 nb, 14 w) | 24 | |||||
Total | (3 wickets, 35.2 overs) | 180 | |||||
Fall of wickets: | |||||||
1-44, 2-139, 3-157 |
Yorkshire Cricket Board bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Carruthers | 6.2 | 0 | 50 | 0 | - | - | - | 7.89 |
Lambert | 5 | 1 | 12 | 0 | - | - | - | 2.40 |
Elstub | 10 | 1 | 44 | 3 | - | - | 20.00 | 4.40 |
Wilkinson | 4 | 0 | 22 | 0 | - | - | - | 5.50 |
Butt | 10 | 1 | 48 | 0 | - | - | - | 4.80 |