misc498612 | |
Venue | Dover College Sports Ground, Maxton on 21st May 1949 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
St Lawrence College, Ramsgate innings | Runs | Balls | Mins | 4s | 6s | ||
RF Wicklam | lbw b Rogers | 4 | |||||
R Page | st [unknown] b Gamble | 3 | |||||
L Dryland | c and b Haydock-Wilson | 87 | |||||
RF Smith | b Haydock-Wilson | 28 | |||||
JAC Jarvis | c Morris b Mozley | 30 | |||||
TR Edwards | lbw b Mozley | 0 | |||||
PL Turnbull | b Jones | 16 | |||||
JS Paddle | b Jones | 18 | |||||
RD Smith | b Jones | 1 | |||||
MI Watson | st [unknown] b Jones | 1 | |||||
SM Jeffery | not out | 2 | |||||
Extras | 12 | ||||||
Total | (all out) | 202 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-202 |
Dover College bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Gamble | ? | ? | ? | 1 | - | - | |
Rogers | ? | ? | ? | 1 | - | - | |
Haydock-Wilson | ? | ? | ? | 2 | - | - | |
Mozley | ? | ? | ? | 2 | - | - | |
Jones | ? | ? | ? | 4 | - | - | |
Dover College innings | Runs | Balls | Mins | 4s | 6s | ||
*ER Morris | c Edwards b Dryland | 18 | |||||
DJ Gamble | lbw b Jarvis | 2 | |||||
WJ Chamberlain | c Turnbull b Dryland | 1 | |||||
JMW Bowles | b Jarvis | 11 | |||||
MJ Doyle | c and b Paddle | 8 | |||||
MHW Jones | c and b Paddle | 53 | |||||
MO Lane | b Jarvis | 1 | |||||
OG Haydock-Wilson | lbw b Dryland | 14 | |||||
BM Lane | lbw b Dryland | 3 | |||||
LE Rogers | not out | 13 | |||||
RH Mozley | not out | 4 | |||||
Extras | 35 | ||||||
Total | (9 wickets) | 163 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
St Lawrence College, Ramsgate bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Jarvis | ? | ? | ? | 3 | - | - | |
Dryland | ? | ? | ? | 4 | - | - | |
Paddle | ? | ? | ? | 2 | - | - | |