misc518159 | |
Venue | St Peter's School, York on 21st May 1949 (1-day single innings match) |
Balls per over | 6 |
Toss | Clifton won the toss and decided to bat |
Result | St Peter's School, York won by 5 wickets |
Clifton innings | Runs | Balls | Mins | 4s | 6s | ||
W Roberts | c Baker b Walter | 0 | |||||
JS Milne | c Wall b Youll | 12 | |||||
H Harvey | c and b Kendell | 28 | |||||
A Broadhurst | c Griffiths b Kendell | 7 | |||||
H Harrison | lbw b Walter | 8 | |||||
H Crosby | c Baker b Walter | 13 | |||||
JP Pulleyn | st Baker b Kendell | 5 | |||||
P Tumman | st Baker b Kendell | 2 | |||||
Birch | run out | 3 | |||||
Lawson | b Walter | 0 | |||||
Ellis | not out | 2 | |||||
Extras | (1 nb) | 1 | |||||
Total | (all out, 20.2 overs) | 81 | |||||
Fall of wickets: | |||||||
1-1, 2-41, 3-45, 4-56, 5-56, 6-61, 7-71, 8-78, 9-78, 10-81 (20.2 ov) |
St Peter's School, York bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Walter | 9.2 | 1 | 25 | 4 | - | 1 | |
Dennis | 4 | 1 | 8 | 0 | - | - | |
Wall | 1 | 0 | 10 | 0 | - | - | |
Kendell | 5 | 0 | 33 | 4 | - | - | |
Youll | 1 | 0 | 4 | 1 | - | - | |
St Peter's School, York innings | Runs | Balls | Mins | 4s | 6s | ||
ED Thornton | lbw b Harrison | 5 | |||||
JC Griffiths | lbw b Lawson | 2 | |||||
PJ Dennis | lbw b Harrison | 0 | |||||
*+PT Baker | not out | 34 | |||||
RM Hodgson | b Lawson | 9 | |||||
JFN Jackson | b Crosby | 5 | |||||
NM Hodd | not out | 18 | |||||
AM Kendell | did not bat | ||||||
JDC Wall | did not bat | ||||||
D Walter | did not bat | ||||||
JJ Youll | did not bat | ||||||
Extras | 9 | ||||||
Total | (5 wickets, 40.5 overs) | 82 | |||||
Fall of wickets: | |||||||
1-5, 2-6, 3-19, 4-30, 5-47 |
Clifton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lawson | 17.5 | 7 | 27 | 2 | - | - | |
Harrison | 14 | 4 | 25 | 2 | - | - | |
Crosby | 6 | 2 | 8 | 1 | - | - | |
Ellis | 3 | 0 | 13 | 0 | - | - | |