misc518164 | |
Venue | St Peter's School, York on 2nd July 1949 (1-day single innings match) |
Balls per over | 6 |
Toss | St Peter's School, York won the toss and decided to bat |
Result | St Peter's School, York won by 11 runs |
St Peter's School, York innings | Runs | Balls | Mins | 4s | 6s | ||
ED Thornton | c Powell b Duncan | 3 | |||||
JB Mortimer | lbw b Howard | 6 | |||||
NM Hodd | b Howard | 0 | |||||
*+PT Baker | c Powell b Duncan | 1 | |||||
PJ Dennis | b Duncan | 6 | |||||
WHN Fairweather | b Howard | 52 | |||||
JC Griffiths | b Howard | 0 | |||||
RM Hodgson | b Bennett | 18 | |||||
AM Kendell | b Duncan | 8 | |||||
D Walter | not out | 19 | |||||
T Hobson | c and b Howard | 1 | |||||
Extras | 11 | ||||||
Total | (all out, 36.5 overs) | 125 | |||||
Fall of wickets: | |||||||
1-8, 2-8, 3-11, 4-11, 5-25, 6-26, 7-51, 8-85, 9-114, 10-125 (36.5 ov) |
Leeds Grammar School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Duncan | 13 | 4 | 37 | 4 | - | - | |
Howard | 15.5 | 2 | 54 | 5 | - | - | |
Reed | 5 | 1 | 6 | 0 | - | - | |
Bennett | 2 | 0 | 14 | 1 | - | - | |
Hufton | 1 | 0 | 3 | 0 | - | - | |
Leeds Grammar School innings | Runs | Balls | Mins | 4s | 6s | ||
AD Booth | b Dennis | 1 | |||||
DC Duncan | lbw b Walter | 3 | |||||
SG Metcalfe | c Baker b Dennis | 38 | |||||
Bennett | b Dennis | 4 | |||||
Field | lbw b Walter | 2 | |||||
*DB Hufton | b Dennis | 17 | |||||
Woodbridge | c Kendell b Walter | 8 | |||||
K Howard | b Dennis | 8 | |||||
Powell | c Walter b Dennis | 25 | |||||
Reed | lbw b Walter | 2 | |||||
TA Balmforth | not out | 4 | |||||
Extras | 2 | ||||||
Total | (all out, 36.5 overs) | 114 | |||||
Fall of wickets: | |||||||
1-3, 2-11, 3-18, 4-21, 5-66, 6-69, 7-82, 8-84, 9-110, 10-114 (36.5 ov) |
St Peter's School, York bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Walter | 16.5 | 1 | 46 | 4 | - | - | |
Dennis | 13 | 1 | 33 | 6 | - | - | |
Hobson | 6 | 0 | 31 | 0 | - | - | |
Kendell | 1 | 0 | 2 | 0 | - | - | |