sec5219 | |
Venue | Grangefield Road, Stockton-on-Tees on 9th, 10th, 11th, 12th June 2003 (4-day match) |
Balls per over | 6 |
Toss | Durham Second XI won the toss and decided to bat |
Result | Yorkshire Second XI won by 1 wicket |
Points | Durham Second XI 5 (Batting 2, Bowling 3); Yorkshire Second XI 17 (Bowling 3) |
Umpires | JW Crockatt, RT Robinson |
Scorers | DW Graham (Durham Second XI), M Snook (Yorkshire Second XI) |
Close of play day 1 | |
Close of play day 2 | |
Close of play day 3 |
Durham Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
MA Gough | c Anderson b Dawson | 55 | |||||
JA Lowe | c Taylor b Dawson | 40 | |||||
DE Barnes | c Taylor b Dawson | 15 | |||||
*AM Thorpe | c Taylor b Dawson | 2 | |||||
+A Pratt | b Lawson | 9 | |||||
KJ Coetzer | c Richardson b Dawson | 13 | |||||
S Pargeter | c Pyrah b Bresnan | 19 | |||||
GD Bridge | b Dawson | 42 | |||||
G Onions | c Anderson b Lawson | 24 | |||||
DJ Barrick | lbw b Thornicroft | 18 | |||||
NG Hatch | not out | 8 | |||||
Extras | (10 b, 13 lb, 4 nb, 2 w) | 29 | |||||
Total | (all out, 110.2 overs) | 274 | |||||
Fall of wickets: | |||||||
1-103, 2-106, 3-108, 4-123, 5-135, 6-160, 7-176, 8-236, 9-253, 10-274 (110.2 ov) |
Yorkshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Thornicroft | 11.2 | 1 | 39 | 1 | - | - | |
Bresnan | 14 | 4 | 38 | 1 | - | - | |
Craven | 6 | 1 | 11 | 0 | - | - | |
Fellows | 7 | 1 | 24 | 0 | - | - | |
Dawson | 38 | 13 | 58 | 6 | - | - | |
Lawson | 34 | 7 | 81 | 2 | - | - | |
Yorkshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
CR Taylor | not out | 54 | |||||
SA Richardson | b Onions | 8 | |||||
VJ Craven | lbw b Bridge | 21 | |||||
GM Fellows | lbw b Hatch | 1 | |||||
AW Gale | lbw b Hatch | 4 | |||||
RM Pyrah | b Hatch | 0 | |||||
TT Bresnan | lbw b Hatch | 2 | |||||
*RKJ Dawson | st Pratt b Bridge | 0 | |||||
MAK Lawson | c Pratt b Bridge | 0 | |||||
ND Thornicroft | c Barnes b Pargeter | 5 | |||||
+HE Anderson | c Coetzer b Barrick | 0 | |||||
Extras | (2 b, 7 lb, 6 nb) | 15 | |||||
Total | (all out, 41.5 overs) | 110 | |||||
Fall of wickets: | |||||||
1-18, 2-62, 3-69, 4-81, 5-81, 6-89, 7-94, 8-104, 9-109, 10-110 (41.5 ov) |
Durham Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hatch | 12 | 3 | 26 | 4 | - | - | |
Onions | 9 | 3 | 33 | 1 | - | - | |
Bridge | 15 | 6 | 27 | 3 | - | - | |
Barrick | 1.5 | 0 | 2 | 1 | - | - | |
Pargeter | 4 | 2 | 13 | 1 | - | - | |
Durham Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
MA Gough | c Dawson b Thornicroft | 10 | |||||
JA Lowe | lbw b Thornicroft | 2 | |||||
DE Barnes | lbw b Bresnan | 0 | |||||
*AM Thorpe | c Dawson b Pyrah | 32 | |||||
+A Pratt | c Dawson b Pyrah | 30 | |||||
KJ Coetzer | lbw b Pyrah | 8 | |||||
S Pargeter | c Thornicroft b Bresnan | 20 | |||||
GD Bridge | lbw b Bresnan | 6 | |||||
G Onions | b Bresnan | 4 | |||||
DJ Barrick | lbw b Fellows | 3 | |||||
NG Hatch | not out | 0 | |||||
Extras | (6 b, 8 lb, 4 nb) | 18 | |||||
Total | (all out, 35.1 overs) | 133 | |||||
Fall of wickets: | |||||||
1-3, 2-4, 3-16, 4-71, 5-83, 6-92, 7-117, 8-128, 9-133, 10-133 (35.1 ov) |
Yorkshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Thornicroft | 5 | 2 | 13 | 2 | - | - | |
Bresnan | 9.1 | 2 | 26 | 4 | - | - | |
Fellows | 4 | 0 | 15 | 1 | - | - | |
Dawson | 3 | 0 | 26 | 0 | - | - | |
Lawson | 5 | 1 | 14 | 0 | - | - | |
Pyrah | 9 | 2 | 25 | 3 | - | - | |
Yorkshire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
CR Taylor | b Onions | 109 | |||||
SA Richardson | c Thorpe b Onions | 8 | |||||
VJ Craven | lbw b Onions | 0 | |||||
GM Fellows | lbw b Onions | 7 | |||||
AW Gale | b Onions | 2 | |||||
RM Pyrah | b Barrick | 11 | |||||
TT Bresnan | c Pratt b Onions | 87 | |||||
*RKJ Dawson | c and b Bridge | 14 | |||||
MAK Lawson | not out | 26 | |||||
ND Thornicroft | b Bridge | 15 | |||||
+HE Anderson | not out | 4 | |||||
Extras | (7 b, 6 lb, 2 w) | 15 | |||||
Total | (9 wickets, 82.4 overs) | 298 | |||||
Fall of wickets: | |||||||
1-14, 2-14, 3-33, 4-37, 5-62, 6-225, 7-240, 8-252, 9-280 |
Durham Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hatch | 14 | 2 | 40 | 0 | - | - | |
Onions | 24.4 | 1 | 87 | 6 | - | - | |
Bridge | 24 | 5 | 69 | 2 | - | - | |
Barrick | 10 | 1 | 46 | 1 | - | - | |
Pargeter | 7 | 2 | 34 | 0 | - | - | |
Thorpe | 3 | 0 | 9 | 0 | - | - | |