sett335 | |
Venue | St George's Road, Harrogate on 21st May 2015 (20-over match) |
Balls per over | 6 |
Toss | Nottinghamshire Second XI won the toss and decided to field |
Result | Nottinghamshire Second XI won by 6 wickets |
Points | Yorkshire Second XI 0; Nottinghamshire Second XI 2 |
Umpires | NA Mallender, SJ Malone |
Scorers | H Clayton (Yorkshire Second XI), A Cusworth (Nottinghamshire Second XI) |
Yorkshire Second XI innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
AW Gale | b Hutton | 6 | 9 | 8 | 1 | - | 6 | 66.67 |
R Gibson | c Wood b Tillcock | 20 | 15 | 25 | 2 | 1 | 7 | 133.33 |
+DM Hodgson | lbw b Tillcock | 44 | 36 | 33 | 6 | - | 13 | 122.22 |
*WMH Rhodes | not out | 61 | 38 | 52 | 6 | 1 | 7 | 160.53 |
JA Tattersall | st Moores b Marshall | 4 | 4 | 5 | - | - | 1 | 100.00 |
MJ Waite | not out | 23 | 18 | 29 | 1 | 1 | 6 | 127.78 |
JA Thompson | did not bat | |||||||
K Carver | did not bat | |||||||
MA Ashraf | did not bat | |||||||
MD Fisher | did not bat | |||||||
JC Wainman | did not bat | |||||||
Extras | (1 b, 1 lb, 3 w) | 5 | ||||||
Total | (4 wickets, innings closed, 78 minutes, 20 overs) | 163 | ||||||
Fall of wickets: | ||||||||
1-12 (Gale, 2.4 ov), 2-49 (Gibson, 6.6 ov), 3-80 (Hodgson, 11.3 ov), 4-90 (Tattersall, 12.5 ov) |
Nottinghamshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Wood | 2 | 0 | 11 | 0 | - | - | 5 | - | - | - | 5.50 |
Kitt | 4 | 0 | 29 | 0 | - | - | 8 | - | - | - | 7.25 |
Hutton | 4 | 0 | 38 | 1 | - | - | 10 | - | - | 24.00 | 9.50 |
Webster | 2 | 0 | 16 | 0 | 2 | - | 4 | - | - | - | 8.00 |
Gidman | 3 | 0 | 28 | 0 | - | - | 4 | - | - | - | 9.33 |
Tillcock | 4 | 0 | 33 | 2 | - | - | 7 | - | - | 12.00 | 8.25 |
Marshall | 1 | 0 | 6 | 1 | 1 | - | 2 | - | - | 6.00 | 6.00 |
Nottinghamshire Second XI innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
WT Root | c Thompson b Wainman | 1 | 4 | 4 | - | - | 3 | 25.00 |
AK Dal | b Waite | 30 | 17 | 22 | 6 | - | 7 | 176.47 |
SKW Wood | b Gibson | 44 | 33 | 46 | 3 | 1 | 8 | 133.33 |
WRS Gidman | not out | 60 | 39 | 69 | 8 | 1 | 11 | 153.85 |
*BA Hutton | c Tattersall b Fisher | 17 | 10 | 10 | 4 | - | 5 | 170.00 |
AD Tillcock | not out | 6 | 7 | 29 | 1 | - | 4 | 85.71 |
+TJ Moores | did not bat | |||||||
CR Marshall | did not bat | |||||||
BM Kitt | did not bat | |||||||
SW Webster | did not bat | |||||||
M Carter | did not bat | |||||||
Extras | (2 lb, 2 nb, 4 w) | 8 | ||||||
Total | (4 wickets, 91 minutes, 18.1 overs) | 166 | ||||||
Fall of wickets: | ||||||||
1-2 (Root, 0.6 ov), 2-41 (Dal, 4.6 ov), 3-117 (Wood, 12.6 ov), 4-146 (Hutton, 15.4 ov) |
Yorkshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Wainman | 3.1 | 0 | 20 | 1 | 1 | 1 | 10 | - | - | 19.00 | 6.32 |
Ashraf | 3 | 0 | 32 | 0 | 2 | - | 5 | - | - | - | 10.67 |
Waite | 1 | 0 | 9 | 1 | - | - | 3 | - | - | 6.00 | 9.00 |
Fisher | 4 | 0 | 32 | 1 | 1 | - | 8 | - | - | 24.00 | 8.00 |
Gibson | 3 | 0 | 27 | 1 | - | - | 8 | - | - | 18.00 | 9.00 |
Rhodes | 1 | 0 | 11 | 0 | - | - | - | - | - | - | 11.00 |
Carver | 3 | 0 | 33 | 0 | - | - | 3 | - | - | - | 11.00 |