surrp1425 | |
Venue | Beddington Park, Wallington on 27th June 2015 (1-day single innings match) |
Balls per over | 6 |
Toss | Leatherhead won the toss and decided to field |
Result | Beddington won by 77 runs |
Points | Beddington 24; Leatherhead 3 (Bowling 3) |
Umpires | G Turner, I Turner |
Scorer | C Burton (Beddington) |
Beddington innings | Runs | Balls | Mins | 4s | 6s | ||
FB Ahmad | c Laidman b Dawes | 8 | 27 | 1 | - | ||
TD Roy | c Joblin b Dawes | 4 | 7 | 1 | - | ||
SE Lewis | c Peak b Ritchie | 5 | 13 | 1 | - | ||
T Bevan | b Baker | 18 | 24 | 4 | - | ||
GE Lester | c Laidman b Ritchie | 30 | 61 | 5 | - | ||
K Moolman | c Walters b Dawes | 3 | 10 | - | - | ||
D Baker | lbw b Dyson | 16 | 37 | 3 | - | ||
*RAG Cummins | lbw b Dyson | 27 | 57 | 4 | - | ||
A Butler | st Laidman b Dyson | 31 | 56 | 5 | - | ||
+E Chmielinski | not out | 19 | 41 | 1 | - | ||
D Lewis | b Ritchie | 0 | 10 | - | - | ||
Extras | (7 b, 7 lb, 3 nb, 6 w) | 23 | |||||
Total | (all out, 56.4 overs) | 184 | |||||
Fall of wickets: | |||||||
1-9 (Roy), 2-20 (SE Lewis), 3-23 (Ahmad), 4-49 (Bevan), 5-61 (Moolman), 6-91 (Lester), 7-97 (Baker), 8-144 (Cummins), 9-179 (Butler), 10-184 (D Lewis, 56.4 ov) |
Leatherhead bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ritchie | 17.4 | 6 | 39 | 3 | 1 | - | |
Dawes | 17 | 6 | 43 | 3 | - | 3 | |
Baker | 6 | 0 | 38 | 1 | 1 | - | |
Dyson | 16 | 4 | 50 | 3 | - | - | |
Leatherhead innings | Runs | Balls | Mins | 4s | 6s | ||
A Dyson | b Cummins | 23 | 62 | 4 | - | ||
M Nicol | b Bevan | 0 | 1 | - | - | ||
M Joblin | c SE Lewis b D Lewis | 10 | 30 | 1 | - | ||
M Roberts | b Bevan | 1 | 2 | - | - | ||
J Peak | b Bevan | 0 | 1 | - | - | ||
*+MJ Laidman | b Cummins | 32 | 52 | 7 | - | ||
M Ritchie | c Chmielinski b Moolman | 5 | 7 | - | - | ||
W Hayes | lbw b Moolman | 0 | 8 | - | - | ||
MJ Dawes | not out | 14 | 30 | 3 | - | ||
A Baker | b Moolman | 15 | 21 | 3 | - | ||
A Walters | c Roy b Baker | 0 | 1 | - | - | ||
Extras | (4 b, 1 lb, 2 nb) | 7 | |||||
Total | (all out, 35.3 overs) | 107 | |||||
Fall of wickets: | |||||||
1-4 (Nicol), 2-23 (Joblin), 3-24 (Roberts), 4-24 (Peak), 5-59 (Dyson), 6-72 (Ritchie), 7-76 (Laidman), 8-81 (Hayes), 9-106 (Baker), 10-107 (Walters, 35.3 ov) |
Beddington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cummins | 13 | 4 | 35 | 2 | - | 2 | |
Bevan | 8 | 1 | 26 | 3 | - | - | |
D Lewis | 4 | 0 | 13 | 1 | - | - | |
Butler | 3 | 1 | 9 | 0 | - | - | |
Moolman | 7 | 2 | 18 | 3 | - | - | |
Baker | 0.3 | 0 | 1 | 1 | - | - | |