surrp1465 | |
Venue | Beddington Park, Wallington on 22nd August 2015 (50-over match) |
Balls per over | 6 |
Toss | Beddington won the toss and decided to field |
Result | Beddington won by 7 wickets |
Points | Beddington 20; Sutton 0 |
Umpires | JR Gray, R Smith |
Scorers | A Jobbins (Sutton), I Roberts (Beddington) |
Sutton innings | Runs | Balls | Mins | 4s | 6s | ||
DA Douthwaite | lbw b Cummins | 26 | 54 | 4 | - | ||
*GA Davson | c Lester b Cummins | 12 | 27 | 2 | - | ||
HAJ Allen | c White b Bevan | 9 | 7 | 2 | - | ||
G Outram | c White b Moolman | 23 | 44 | 3 | - | ||
L Smith | b Cummins | 0 | 1 | - | - | ||
M Rose | c Lester b Lewis | 5 | 8 | 1 | - | ||
D Mitchell | c and b Moolman | 4 | 19 | - | - | ||
M Cawood | c Lester b Lewis | 5 | 26 | - | - | ||
A Shinwari | c Butler b Bevan | 18 | 31 | 2 | - | ||
+JW Blake | not out | 12 | 42 | 1 | - | ||
K Corbett | c and b Butler | 16 | 34 | 2 | - | ||
Extras | (2 b, 1 lb, 1 nb, 11 w) | 15 | |||||
Total | (all out, 48.4 overs) | 145 | |||||
Fall of wickets: | |||||||
1-37 (Davson), 2-51 (Allen), 3-61 (Douthwaite), 4-61 (Smith), 5-76 (Rose), 6-84 (Mitchell), 7-91 (Outram), 8-111 (Cawood), 9-120 (Shinwari), 10-145 (Corbett, 48.4 ov) |
Beddington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cummins | 10 | 3 | 30 | 3 | 2 | - | |
Bevan | 10 | 1 | 41 | 2 | 3 | - | |
Moolman | 10 | 1 | 27 | 2 | 2 | - | |
Lewis | 10 | 3 | 21 | 2 | - | - | |
Butler | 8.4 | 1 | 23 | 1 | - | 1 | |
Beddington innings | Runs | Balls | Mins | 4s | 6s | ||
+D White | c Allen b Douthwaite | 2 | 7 | - | - | ||
AS Down | lbw b Davson | 39 | 84 | 6 | - | ||
K Moolman | c Davson b Douthwaite | 13 | 8 | - | 1 | ||
T Bevan | not out | 63 | 82 | 9 | - | ||
TD Roy | not out | 10 | 20 | 1 | - | ||
GE Lester | did not bat | ||||||
G Lancefield | did not bat | ||||||
*RAG Cummins | did not bat | ||||||
J Green | did not bat | ||||||
A Butler | did not bat | ||||||
D Lewis | did not bat | ||||||
Extras | (1 b, 8 lb, 6 nb, 4 w) | 19 | |||||
Total | (3 wickets, 32.2 overs) | 146 | |||||
Fall of wickets: | |||||||
1-9 (White), 2-37 (Moolman), 3-101 (Down) |
Sutton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Corbett | 3 | 0 | 17 | 0 | 1 | - | |
Douthwaite | 5 | 0 | 33 | 2 | 1 | 4 | |
Cawood | 8 | 1 | 19 | 0 | 1 | 1 | |
Mitchell | 4 | 0 | 12 | 0 | 1 | - | |
Allen | 7 | 0 | 29 | 0 | - | - | |
Davson | 5 | 1 | 21 | 1 | - | 1 | |
Outram | 0.2 | 0 | 6 | 0 | - | - | |