u14cc935 | |
Venue | Station Road, Thorverton on 14th June 2015 (45-over match) |
Balls per over | 6 |
Players | Devon Under-14s: 12 (11 to bat and field); Wales Under-14s: 11 |
Toss | Devon Under-14s won the toss and decided to bat |
Result | Wales Under-14s won by 3 wickets |
Points | Devon Under-14s 0; Wales Under-14s 4 |
Umpires | T Chapman, NG Forbes |
Scorer | WJ Hardy |
Devon Under-14s innings | Runs | Balls | Mins | 4s | 6s | ||
JHG Degg | c Davies b Jones | 7 | |||||
S Carpenter | c Davies b Buchanan | 7 | |||||
B Sapiecha | c Lee b Davies | 23 | |||||
J Doble | c Evans b Stone | 8 | |||||
+SJ Taylor | c Thomas b Davies | 9 | |||||
*J Onley-Gregson | c and b Sissons | 9 | |||||
B Knowles | run out | 33 | |||||
L Fulton | c Lee b O'Leary | 20 | |||||
E Adams | c Davies b O'Leary | 5 | |||||
K Sutton | run out | 18 | |||||
G Spencer | not out | 0 | |||||
S Woodcock | did not bat | ||||||
Extras | (3 b, 7 lb, 1 nb, 17 w) | 28 | |||||
Total | (all out, 43.5 overs) | 167 | |||||
Fall of wickets: | |||||||
1-22 (Degg), 2-24 (Carpenter), 3-59 (Doble), 4-61 (Sapiecha), 5-76 (Taylor), 6-98 (Onley-Gregson), 7-123 (Knowles), 8-129 (Adams), 9-165 (Fulton), 10-167 (Sutton, 43.5 ov) |
Wales Under-14s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Jones | 7 | 1 | 17 | 1 | 4 | - | |
Buchanan | 5 | 0 | 13 | 1 | 5 | - | |
Davies | 9 | 0 | 29 | 2 | 1 | - | |
Stone | 6 | 0 | 21 | 1 | 4 | - | |
Sissons | 9 | 2 | 37 | 1 | 1 | - | |
O'Leary | 7.5 | 0 | 40 | 2 | 2 | 1 | |
Wales Under-14s innings | Runs | Balls | Mins | 4s | 6s | ||
R Thomas | c Woodcock b Sutton | 0 | |||||
S O'Leary | c Carpenter b Onley-Gregson | 1 | |||||
T Evans | b Sutton | 8 | |||||
T Morgan | b Woodcock | 30 | |||||
N Lee | run out | 63 | |||||
*+T Smaile | c Taylor b Sapiecha | 16 | |||||
C Davies | c Degg b Sutton | 19 | |||||
W Sissons | not out | 4 | |||||
C Stone | not out | 1 | |||||
TL Jones | did not bat | ||||||
M Buchanan | did not bat | ||||||
Extras | (4 lb, 2 nb, 20 w) | 26 | |||||
Total | (7 wickets, 44.3 overs) | 168 | |||||
Fall of wickets: | |||||||
1-1 (Thomas), 2-13 (Evans), 3-14 (O'Leary), 4-93 (Morgan), 5-130 (Smaile), 6-162 (Davies), 7-162 (Lee) |
Devon Under-14s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sutton | 6.3 | 1 | 29 | 3 | 7 | - | |
Onley-Gregson | 7 | 3 | 15 | 1 | 1 | 1 | |
Fulton | 3 | 0 | 19 | 0 | 6 | - | |
Spencer | 3 | 0 | 19 | 0 | - | 1 | |
Degg | 7 | 1 | 21 | 0 | 1 | - | |
Woodcock | 6 | 0 | 21 | 1 | 1 | - | |
Sapiecha | 6 | 0 | 25 | 1 | - | - | |
Adams | 6 | 2 | 15 | 0 | - | - | |