f57175 t2206 |
|
Venue | Lord's Cricket Ground, St John's Wood on 14th, 15th, 16th, 17th July 2016 (5-day match) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to bat |
Result | Pakistan won by 75 runs |
Points | England 0; Pakistan 4 |
Umpires | HDPK Dharmasena (Sri Lanka), JS Wilson (West Indies) |
TV umpire | RJ Tucker (Australia) |
Referee | RB Richardson (West Indies) |
Scorers | PWA Dean (Pakistan), DC Kendix (England) |
Reserve Umpire | RT Robinson |
Close of play day 1 | Pakistan (1) 282/6 (Misbah-ul-Haq 110*; 87 overs) |
Close of play day 2 | England (1) 253/7 (Woakes 31*, Broad 11*; 71 overs) |
Close of play day 3 | Pakistan (2) 214/8 (Yasir Shah 30*, Mohammad Aamer 0*; 77 overs) |
Man of the Match | Yasir Shah |
Articles | England v Pakistan 1st Test, Day 4 Report |
England v Pakistan 1st Test, Day 3 Report | |
Lord's made exception for Mushtaq while giving honour to ring the bell | |
England v Pakistan 1st Test, Day 2 Report | |
List of all articles | |
Ball-by-ball | Innings 1, Innings 2, Innings 3, Innings 4 |
Pakistan first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
Mohammad Hafeez | c Bairstow b Woakes | 40 | 59 | 79 | 8 | - | 45 | |
Shan Masood | c Bairstow b Woakes | 7 | 29 | 55 | 1 | - | 26 | |
Azhar Ali | lbw b Ball | 7 | 43 | 76 | 1 | - | 39 | |
Younis Khan | c Ali b Broad | 33 | 73 | 127 | 4 | - | 55 | |
*Misbah-ul-Haq | b Broad | 114 | 199 | 305 | 18 | - | 148 | |
Asad Shafiq | c Bairstow b Woakes | 73 | 130 | 174 | 12 | - | 98 | |
Rahat Ali | b Woakes | 0 | 10 | 11 | - | - | 10 | |
+Sarfraz Ahmed | c Vince b Woakes | 25 | 29 | 34 | 4 | - | 18 | |
Wahab Riaz | b Woakes | 0 | 2 | 3 | - | - | 2 | |
Mohammad Aamer | c Root b Broad | 12 | 10 | 23 | 3 | - | 7 | |
Yasir Shah | not out | 11 | 13 | 16 | 1 | - | 7 | |
Extras | (4 b, 10 lb, 1 nb, 2 w) | 17 | ||||||
Total | (all out, 99.2 overs) | 339 | ||||||
Fall of wickets: | ||||||||
1-38 (Shan Masood, 12.1 ov), 2-51 (Mohammad Hafeez, 16.4 ov), 3-77 (Azhar Ali, 27.4 ov), 4-134 (Younis Khan, 43.5 ov), 5-282 (Asad Shafiq, 84.2 ov), 6-282 (Rahat Ali, 86.6 ov), 7-310 (Sarfraz Ahmed, 94.4 ov), 8-310 (Wahab Riaz, 94.6 ov), 9-316 (Misbah-ul-Haq, 95.5 ov), 10-339 (Mohammad Aamer, 99.2 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Broad | 27.2 | 9 | 71 | 3 | 1 | - | 130 | 10 | - |
Ball | 19 | 5 | 51 | 1 | 1 | - | 93 | 9 | - |
Woakes | 24 | 7 | 70 | 6 | - | - | 114 | 11 | - |
Finn | 21 | 2 | 86 | 0 | - | - | 87 | 13 | - |
Ali | 7 | 0 | 46 | 0 | - | 1 | 25 | 9 | - |
Vince | 1 | 0 | 1 | 0 | - | - | 5 | - | - |
England first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*AN Cook | b Mohammad Aamer | 81 | 124 | 202 | 12 | - | 85 | |
AD Hales | c Azhar Ali b Rahat Ali | 6 | 10 | 10 | 1 | - | 8 | |
JE Root | c Mohammad Hafeez b Yasir Shah | 48 | 73 | 119 | 7 | - | 51 | |
JM Vince | lbw b Yasir Shah | 16 | 29 | 27 | 3 | - | 23 | |
GS Ballance | lbw b Yasir Shah | 6 | 8 | 11 | 1 | - | 5 | |
+JM Bairstow | b Yasir Shah | 29 | 45 | 57 | 5 | - | 33 | |
MM Ali | lbw b Yasir Shah | 23 | 33 | 74 | 2 | - | 19 | |
CR Woakes | not out | 35 | 96 | 136 | 4 | - | 75 | |
SCJ Broad | b Wahab Riaz | 17 | 45 | 63 | 1 | - | 33 | |
ST Finn | lbw b Yasir Shah | 5 | 10 | 14 | - | - | 6 | |
JT Ball | run out (Shan Masood->Wahab Riaz) | 4 | 4 | 7 | 1 | - | 3 | |
Extras | (2 nb) | 2 | ||||||
Total | (all out, 79.1 overs) | 272 | ||||||
Fall of wickets: | ||||||||
1-8 (Hales, 1.6 ov), 2-118 (Root, 28.3 ov), 3-139 (Vince, 34.5 ov), 4-147 (Ballance, 36.6 ov), 5-173 (Cook, 45.2 ov), 6-193 (Bairstow, 50.1 ov), 7-232 (Ali, 61.2 ov), 8-260 (Broad, 75.4 ov), 9-267 (Finn, 78.2 ov), 10-272 (Ball, 79.1 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Mohammad Aamer | 18 | 2 | 65 | 1 | - | - | 81 | 10 | - |
Rahat Ali | 14 | 1 | 68 | 1 | - | - | 52 | 10 | - |
Wahab Riaz | 18.1 | 0 | 67 | 1 | - | 2 | 74 | 8 | - |
Yasir Shah | 29 | 6 | 72 | 6 | - | - | 132 | 9 | - |
Pakistan second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
Mohammad Hafeez | c Root b Broad | 0 | 11 | 12 | - | - | 11 | |
Shan Masood | c Cook b Woakes | 24 | 50 | 78 | 3 | - | 39 | |
Azhar Ali | lbw b Woakes | 23 | 75 | 110 | 3 | - | 63 | |
Younis Khan | b Ali | 25 | 95 | 136 | 3 | - | 80 | |
*Misbah-ul-Haq | c Hales b Ali | 0 | 2 | 11 | - | - | 2 | |
Asad Shafiq | b Woakes | 49 | 96 | 120 | 8 | - | 72 | |
+Sarfraz Ahmed | c Bairstow b Woakes | 45 | 68 | 111 | 3 | - | 38 | |
Yasir Shah | c Bairstow b Broad | 30 | 63 | 89 | 5 | - | 50 | |
Wahab Riaz | c Bairstow b Woakes | 0 | 4 | 9 | - | - | 4 | |
Mohammad Aamer | c Bairstow b Broad | 1 | 9 | 15 | - | - | 8 | |
Rahat Ali | not out | 0 | 3 | 7 | - | - | 3 | |
Extras | (6 b, 11 lb, 1 nb) | 18 | ||||||
Total | (all out, 79.1 overs) | 215 | ||||||
Fall of wickets: | ||||||||
1-2 (Mohammad Hafeez, 2.4 ov), 2-44 (Shan Masood, 17.5 ov), 3-59 (Azhar Ali, 27.5 ov), 4-60 (Misbah-ul-Haq, 30.1 ov), 5-129 (Younis Khan, 50.3 ov), 6-168 (Asad Shafiq, 59.5 ov), 7-208 (Sarfraz Ahmed, 74.3 ov), 8-214 (Wahab Riaz, 76.1 ov), 9-214 (Yasir Shah, 77.6 ov), 10-215 (Mohammad Aamer, 79.1 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Broad | 19.1 | 7 | 38 | 3 | - | - | 91 | 3 | - |
Ball | 16 | 7 | 37 | 0 | - | - | 79 | 6 | - |
Finn | 13 | 4 | 42 | 0 | - | - | 59 | 7 | - |
Woakes | 18 | 6 | 32 | 5 | - | - | 89 | 3 | - |
Ali | 13 | 3 | 49 | 2 | - | 1 | 51 | 6 | - |
England second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*AN Cook | c Sarfraz Ahmed b Rahat Ali | 8 | 11 | 15 | 1 | - | 8 | |
AD Hales | c Mohammad Hafeez b Rahat Ali | 16 | 21 | 34 | 3 | - | 14 | |
JE Root | c Yasir Shah b Rahat Ali | 9 | 30 | 50 | 2 | - | 27 | |
JM Vince | c Younis Khan b Wahab Riaz | 42 | 49 | 74 | 9 | - | 34 | |
GS Ballance | b Yasir Shah | 43 | 66 | 105 | 6 | - | 43 | |
+JM Bairstow | b Yasir Shah | 48 | 147 | 207 | 4 | - | 117 | |
MM Ali | b Yasir Shah | 2 | 4 | 9 | - | - | 2 | |
CR Woakes | c Younis Khan b Yasir Shah | 23 | 108 | 157 | 1 | - | 91 | |
SCJ Broad | b Mohammad Aamer | 1 | 2 | 4 | - | - | 1 | |
ST Finn | not out | 4 | 12 | 24 | 1 | - | 11 | |
JT Ball | b Mohammad Aamer | 3 | 6 | 7 | - | - | 4 | |
Extras | (1 b, 5 lb, 1 nb, 1 w) | 8 | ||||||
Total | (all out, 75.5 overs) | 207 | ||||||
Fall of wickets: | ||||||||
1-19 (Cook, 3.1 ov), 2-32 (Hales, 7.1 ov), 3-47 (Root, 13.4 ov), 4-96 (Vince, 23.4 ov), 5-135 (Ballance, 37.2 ov), 6-139 (Ali, 39.1 ov), 7-195 (Bairstow, 70.5 ov), 8-196 (Broad, 71.1 ov), 9-204 (Woakes, 74.4 ov), 10-207 (Ball, 75.5 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Mohammad Aamer | 17.5 | 4 | 39 | 2 | - | - | 85 | 5 | - |
Rahat Ali | 14 | 0 | 47 | 3 | 1 | - | 65 | 8 | - |
Yasir Shah | 31 | 9 | 69 | 4 | - | - | 147 | 8 | - |
Wahab Riaz | 13 | 1 | 46 | 1 | - | 1 | 54 | 6 | - |