u14cc1068 | |
Venue | unknown ground on 19th June 2016 (50-over match) |
Balls per over | 6 |
Toss | Oxfordshire Under-14s won the toss and decided to bat |
Result | Devon Under-14s won by 7 wickets |
Points | Oxfordshire Under-14s 0; Devon Under-14s 4 |
Oxfordshire Under-14s innings | Runs | Balls | Mins | 4s | 6s | ||
J Coombs | b Harford | 2 | 7 | - | - | ||
*LT Maslen | b Harford | 1 | 6 | - | - | ||
AH Miller | c Morison b Simmons | 11 | 6 | 2 | - | ||
W Woodley | c Morison b Harford | 4 | 10 | - | - | ||
D Hall | b Moore | 2 | 16 | - | - | ||
+O Shaw | b Simmons | 1 | 7 | - | - | ||
C Oakey | c Moore b Blakeman | 17 | 30 | 2 | - | ||
R Barksfield | run out (Hancock) | 0 | 3 | - | - | ||
HJR Startin | b Hancock | 6 | 12 | 1 | - | ||
J Bridson | c Medlock b Ford | 4 | 18 | - | - | ||
C Mason | not out | 0 | 1 | - | - | ||
Extras | (5 b, 4 lb, 8 w) | 17 | |||||
Total | (all out, 19.2 overs) | 65 | |||||
Fall of wickets: | |||||||
1-2 (Maslen), 2-13 (Miller), 3-17 (Coombs), 4-22 (Woodley), 5-23 (Shaw), 6-38 (Hall), 7-48 (Oakey), 8-48 (Barksfield), 9-65 (Bridson), 10-65 (Startin, 19.2 ov) |
Devon Under-14s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Simmons | 6 | 1 | 11 | 2 | - | - | |
Harford | 5 | 0 | 18 | 3 | 1 | - | |
Moore | 2 | 1 | 5 | 1 | - | - | |
Blakeman | 3 | 0 | 19 | 1 | 3 | - | |
Hancock | 2.2 | 1 | 2 | 1 | - | - | |
Ford | 1 | 0 | 1 | 1 | - | - | |
Devon Under-14s innings | Runs | Balls | Mins | 4s | 6s | ||
AS Kopparambil | b Mason | 0 | 4 | - | - | ||
TW Simmons | b Mason | 5 | 16 | 1 | - | ||
*JS Moore | not out | 32 | 50 | 4 | - | ||
JD Horler | b Bridson | 10 | 19 | 2 | - | ||
L Medlock | not out | 15 | 20 | 3 | - | ||
+L Morison | did not bat | ||||||
O Blakeman | did not bat | ||||||
C Harford | did not bat | ||||||
MW Hancock | did not bat | ||||||
O Hannam | did not bat | ||||||
F Ford | did not bat | ||||||
Extras | (1 b, 1 lb, 2 nb, 2 w) | 6 | |||||
Total | (3 wickets, 17.5 overs) | 68 | |||||
Fall of wickets: | |||||||
1-8 (Kopparambil), 2-18 (Simmons), 3-34 (Horler) |
Oxfordshire Under-14s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Mason | 5 | 1 | 11 | 2 | 1 | - | |
Startin | 3 | 0 | 13 | 0 | - | 2 | |
Miller | 4 | 0 | 18 | 0 | 1 | - | |
Bridson | 4 | 1 | 11 | 1 | - | - | |
Barksfield | 1.5 | 0 | 13 | 0 | - | - | |