northernp2280 | |
Venue | Windsor Park, Chorley on 14th May 2016 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Chorley won by 79 runs |
Points | Chorley 15; Preston 2 (Bowling 2) |
Umpires | P Watmough, C Wilson |
Scorers | D Hindle (Chorley), S Palejwala (Preston) |
Chorley innings | Runs | Balls | Mins | 4s | 6s | ||
S Naden | c YY Patel b Starkie | 5 | |||||
A Holdsworth | c Vahaluwala b Starkie | 2 | |||||
*IJ Dickinson | c Kapadia b Durrani | 21 | |||||
WJ Lubbe | c [unknown] b Kapadia | 129 | |||||
WGT Moulton | c N Patel b Starkie | 1 | |||||
J Bentham | c N Patel b Starkie | 40 | |||||
J Catterall | not out | 15 | |||||
AS Bariwala | b Kapadia | 10 | |||||
EHT Moulton | not out | 7 | |||||
K McCullagh | did not bat | ||||||
J Lee | did not bat | ||||||
Extras | (6 b, 7 lb, 7 nb, 3 w) | 23 | |||||
Total | (7 wickets, innings closed, 50 overs) | 253 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Preston bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
[unknown] | 17 | 1 | 73 | 0 | - | - | |
Starkie | 17 | 2 | 60 | 4 | - | - | |
Durrani | 5 | 0 | 29 | 1 | - | - | |
Kapadia | 8 | 0 | 57 | 2 | - | - | |
YY Patel | 2 | 0 | 12 | 0 | - | - | |
S Patel | 1 | 0 | 9 | 0 | - | - | |
Preston innings | Runs | Balls | Mins | 4s | 6s | ||
M Durrani | b McCullagh | 12 | |||||
*S Patel | c WGT Moulton b McCullagh | 18 | |||||
M Tailor | lbw b EHT Moulton | 1 | |||||
L Vahaluwala | c Holdsworth b EHT Moulton | 60 | |||||
YY Patel | c Catterall b Bariwala | 13 | |||||
MA Lunat | lbw b Lee | 5 | |||||
M Mursaleen | c McCullagh b Lee | 5 | |||||
N Patel | b Lee | 0 | |||||
A Kapadia | b EHT Moulton | 20 | |||||
[unknown] | b Naden | 14 | |||||
A Starkie | not out | 0 | |||||
Extras | (4 b, 6 lb, 15 nb, 1 w) | 26 | |||||
Total | (all out, 41.5 overs) | 174 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-174 (41.5 ov) |
Chorley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
EHT Moulton | 11.5 | 0 | 54 | 3 | - | 11 | |
McCullagh | 10 | 3 | 29 | 2 | 1 | 2 | |
Bariwala | 7 | 0 | 31 | 1 | - | - | |
Lee | 6 | 1 | 23 | 3 | - | 2 | |
Lubbe | 6 | 1 | 26 | 0 | - | - | |
Naden | 1 | 0 | 1 | 1 | - | - | |