northernp2288 | |
Venue | Parkside Road, Kendal on 21st May 2016 (1-day single innings match) |
Balls per over | 6 |
Toss | Netherfield won the toss and decided to field |
Result | Netherfield won by 4 wickets |
Points | Netherfield 15; Chorley 1 (Bowling 1) |
Umpires | B Cairns, B Evans |
Scorers | D Hindle (Chorley), C Robinson (Netherfield) |
Chorley innings | Runs | Balls | Mins | 4s | 6s | ||
S Naden | c Chambers b Hadwin | 49 | 82 | 5 | 1 | ||
+A Holdsworth | b Clarkson | 7 | 19 | 1 | - | ||
*IJ Dickinson | c Phillips b Bruce | 35 | 49 | 5 | - | ||
WJ Lubbe | st Huck b Hadwin | 3 | 20 | - | - | ||
J Bentham | c Phillips b Bruce | 4 | 20 | - | - | ||
IL Oakes | run out | 0 | 7 | - | - | ||
W Harvey | lbw b Hadwin | 7 | 6 | 1 | - | ||
M Harper | b Bruce | 0 | 6 | - | - | ||
K McCullagh | c Phillips b Hadwin | 2 | 10 | - | - | ||
EHT Moulton | c Williamson b Ingham | 14 | 44 | - | - | ||
J Lee | not out | 18 | 36 | 1 | - | ||
Extras | (1 b, 6 lb, 3 nb) | 10 | |||||
Total | (all out, 49.2 overs) | 149 | |||||
Fall of wickets: | |||||||
1-18 (Holdsworth), 2-99 (Dickinson), 3-99 (Naden), 4-108 (Lubbe), 5-108 (Bentham), 6-108 (Oakes), 7-111 (Harper), 8-115 (Harvey), 9-120 (McCullagh), 10-149 (49.2 ov) |
Netherfield bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Clarkson | 10 | 3 | 30 | 1 | - | - | |
Ingham | 7.2 | 2 | 26 | 1 | - | 3 | |
Chambers | 5 | 0 | 25 | 0 | - | - | |
Phillips | 3 | 0 | 16 | 0 | - | - | |
Hadwin | 16 | 6 | 25 | 4 | - | - | |
Bruce | 8 | 3 | 20 | 3 | - | - | |
Netherfield innings | Runs | Balls | Mins | 4s | 6s | ||
*BM Barrow | c Lubbe b McCullagh | 14 | 33 | ||||
N Dixon | b Moulton | 35 | 60 | 6 | - | ||
B Phillips | c Lubbe b Lee | 6 | 19 | 1 | - | ||
TC Bruce | not out | 53 | 42 | 8 | 1 | ||
+JR Huck | c Holdsworth b Moulton | 0 | 3 | - | - | ||
BA Earl | c Lee b Oakes | 32 | 40 | 4 | 1 | ||
T Williamson | b Oakes | 0 | 7 | - | - | ||
DK Ingham | not out | 5 | 10 | - | - | ||
M Clarkson | did not bat | ||||||
N Chambers | did not bat | ||||||
MR Hadwin | did not bat | ||||||
Extras | (4 b, 1 lb, 2 nb) | 7 | |||||
Total | (6 wickets, 35.2 overs) | 152 | |||||
Fall of wickets: | |||||||
1-27 (Barrow), 2-49 (Phillips), 3-76 (Dixon), 4-76 (Huck), 5-140 (Earl), 6-146 (Williamson) |
Chorley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Moulton | 8 | 1 | 43 | 2 | - | - | |
McCullagh | 9 | 1 | 33 | 1 | - | 1 | |
Lee | 6 | 1 | 12 | 1 | - | 1 | |
Lubbe | 8 | 1 | 28 | 0 | - | - | |
Naden | 2 | 0 | 18 | 0 | - | - | |
Oakes | 2.2 | 0 | 13 | 2 | - | - | |