minc5134 | |
Venue | Audley Avenue, Newport on 11th, 12th July 1957 (2-day match) |
Balls per over | 6 |
Toss | Shropshire won the toss and decided to bat |
Result | Warwickshire Second XI won by 10 wickets |
Points | Shropshire 0; Warwickshire Second XI 10 |
Umpires | JB Bowes, L Fisher |
Scorers | JE Payne (Warwickshire Second XI), P Phillips (Shropshire) |
Close of play day 1 | Warwickshire Second XI (1) 51/2 (Leach ?*, Wolton ?*) |
Shropshire first innings | Runs | Balls | Mins | 4s | 6s | ||
K Arch | b Thompson | 3 | 11 | - | - | ||
ADT Jones | run out | 1 | 16 | - | - | ||
JA Home | b Cartwright | 1 | 9 | - | - | ||
DS Parry | c Dollery b Cartwright | 5 | 7 | 1 | - | ||
*FH Apperley | c Dollery b Leach | 18 | 102 | 1 | - | ||
+KW Powell | c Dollery b Thompson | 1 | 10 | - | - | ||
FB Everall | c and b Cartwright | 0 | 1 | - | - | ||
WE Rooker | c Youll b Cartwright | 0 | 4 | - | - | ||
GV Othen | b Leach | 3 | 53 | - | - | ||
P Bradley | not out | 10 | 20 | 1 | - | ||
AJ Huntbach | c Youll b Leach | 1 | 12 | - | - | ||
Extras | (8 b, 3 lb) | 11 | |||||
Total | (all out, 140 minutes, 44 overs) | 54 | |||||
Fall of wickets: | |||||||
1-4 (Arch), 2-6 (Jones), 3-12 (Home), 4-13 (Parry), 5-14 (Powell), 6-15 (Everall), 7-17 (Rooker), 8-37 (Othen), 9-50 (Apperley), 10-54 (Huntbach, 44 ov) |
Warwickshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Thompson | 17 | 11 | 14 | 2 | - | - | |
Cartwright | 15 | 7 | 18 | 4 | - | - | |
Leach | 12 | 6 | 11 | 3 | - | - | |
Warwickshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
TW Cartwright | c Powell b Bradley | 3 | 9 | - | - | ||
DP Ratcliffe | b Othen | 20 | 46 | 2 | - | ||
CW Leach | c Parry b Huntbach | 27 | 58 | 3 | - | ||
AVG Wolton | not out | 67 | 111 | 6 | - | ||
BE Fletcher | c Jones b Huntbach | 0 | 1 | - | - | ||
DA Livingstone | c Apperley b Huntbach | 3 | 20 | - | - | ||
RT Weeks | c Apperley b Parry | 34 | 50 | 4 | - | ||
+CG Hawkins | not out | 4 | 11 | - | - | ||
M Youll | did not bat | ||||||
*HE Dollery | did not bat | ||||||
RG Thompson | did not bat | ||||||
Extras | (4 b, 2 lb) | 6 | |||||
Total | (6 wickets, declared, 159 minutes, 51 overs) | 164 | |||||
Fall of wickets: | |||||||
1-5 (Cartwright), 2-41 (Ratcliffe), 3-61 (Leach), 4-61 (Fletcher), 5-93 (Livingstone), 6-157 (Weeks) |
Shropshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Arch | 7 | 0 | 30 | 0 | - | - | |
Bradley | 8 | 2 | 25 | 1 | - | - | |
Othen | 8 | 2 | 22 | 1 | - | - | |
Huntbach | 17 | 3 | 53 | 3 | - | - | |
Rooker | 8 | 0 | 23 | 0 | - | - | |
Parry | 3 | 0 | 5 | 1 | - | - | |
Shropshire second innings | Runs | Balls | Mins | 4s | 6s | ||
K Arch | b Wolton | 5 | 50 | - | - | ||
ADT Jones | b Leach | 13 | 54 | 2 | - | ||
JA Home | b Wolton | 1 | 5 | - | - | ||
DS Parry | c Youll b Wolton | 5 | 13 | 1 | - | ||
*FH Apperley | c Leach b Wolton | 0 | 1 | - | - | ||
+KW Powell | lbw b Leach | 10 | 15 | 1 | - | ||
FB Everall | c Ratcliffe b Wolton | 0 | 8 | - | - | ||
WE Rooker | c Youll b Weeks | 24 | 30 | 3 | - | ||
GV Othen | b Youll | 16 | 48 | 2 | - | ||
P Bradley | c Wolton b Youll | 10 | 12 | 2 | - | ||
AJ Huntbach | not out | 21 | 6 | 2 | 2 | ||
Extras | (2 b, 2 lb, 1 w) | 5 | |||||
Total | (all out, 127 minutes, 50 overs) | 110 | |||||
Fall of wickets: | |||||||
1-20 (Arch), 2-22 (Jones), 3-22 (Home), 4-22 (Apperley), 5-33 (Parry), 6-37 (Powell), 7-37 (Everall), 8-70 (Rooker), 9-85 (Bradley), 10-110 (Othen, 50 ov) |
Warwickshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Thompson | 4 | 4 | 0 | 0 | - | - | |
Cartwright | 3 | 2 | 2 | 0 | - | - | |
Leach | 16 | 7 | 19 | 2 | - | - | |
Youll | 8 | 1 | 42 | 2 | - | - | |
Wolton | 15 | 5 | 33 | 5 | - | - | |
Weeks | 4 | 1 | 9 | 1 | - | - | |
Warwickshire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
M Youll | not out | 1 | 5 | 3 | - | - | |
+CG Hawkins | not out | 0 | 0 | 3 | - | - | |
TW Cartwright | did not bat | ||||||
DP Ratcliffe | did not bat | ||||||
CW Leach | did not bat | ||||||
AVG Wolton | did not bat | ||||||
BE Fletcher | did not bat | ||||||
DA Livingstone | did not bat | ||||||
RT Weeks | did not bat | ||||||
*HE Dollery | did not bat | ||||||
RG Thompson | did not bat | ||||||
Extras | 0 | ||||||
Total | (no wicket, 3 minutes, 0.5 overs) | 1 |
Shropshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Powell | 0.5 | 0 | 1 | 0 | - | - | |