minc5179 | |
Venue | Church Road, Reading on 7th, 8th August 1957 (2-day match) |
Balls per over | 6 |
Toss | Berkshire won the toss and decided to bat |
Result | Berkshire won by 91 runs |
Points | Berkshire 10; Oxfordshire 0 |
Umpires | WD Cory, WH Stephens |
Scorer | J Hinton (Berkshire) |
Close of play day 1 |
Berkshire first innings | Runs | Balls | Mins | 4s | 6s | ||
CMS Crombie | b Hichens | 8 | |||||
AA Hillary | c Winstone b Laitt | 4 | |||||
AT Davis | c Laitt b Banton | 35 | |||||
JR Tovey | b Banton | 16 | |||||
JGC Surridge | b Banton | 15 | |||||
GR Langdale | c Bush b Hichens | 23 | |||||
CEW Brooks | c Wheeler b Hichens | 7 | |||||
FC Pickett | c Martin b Banton | 30 | |||||
+REA Dyment | lbw b Banton | 2 | |||||
KMD Hooper | b Hichens | 0 | |||||
AW Flatman | not out | 2 | |||||
Extras | (6 b, 3 nb) | 9 | |||||
Total | (all out, 53.1 overs) | 151 | |||||
Fall of wickets: | |||||||
1-13, 2-17, 3-54, 4-79, 5-106, 6-106, 7-143, 8-144, 9-144, 10-151 (53.1 ov) |
Oxfordshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Laitt | 18 | 6 | 27 | 1 | - | - | |
Banton | 21.1 | 5 | 42 | 5 | - | - | |
Hichens | 14 | 1 | 73 | 4 | - | 3 | |
Oxfordshire first innings | Runs | Balls | Mins | 4s | 6s | ||
KT Talboys | b Langdale | 35 | |||||
JE Bush | run out | 12 | |||||
DE Martin | b Langdale | 0 | |||||
RE Wheeler | b Langdale | 34 | |||||
AD Pickering | c Hillary b Brooks | 0 | |||||
CTG Carr | c and b Brooks | 3 | |||||
D Banton | lbw b Flatman | 13 | |||||
RA Winstone | c Davis b Langdale | 18 | |||||
AHP Beater | st Dyment b Flatman | 2 | |||||
DJ Laitt | c Flatman b Pickett | 8 | |||||
AL Hichens | not out | 0 | |||||
Extras | (3 b, 1 lb) | 4 | |||||
Total | (all out, 57.1 overs) | 129 | |||||
Fall of wickets: | |||||||
1-36, 2-36, 3-61, 4-62, 5-72, 6-96, 7-100, 8-107, 9-129, 10-129 (57.1 ov) |
Berkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pickett | 8 | 3 | 15 | 1 | - | - | |
Hooper | 4 | 1 | 10 | 0 | - | - | |
Langdale | 24.1 | 9 | 41 | 4 | - | - | |
Brooks | 14 | 2 | 48 | 2 | - | - | |
Flatman | 7 | 4 | 11 | 2 | - | - | |
Berkshire second innings | Runs | Balls | Mins | 4s | 6s | ||
CMS Crombie | lbw b Hichens | 7 | |||||
AA Hillary | b Banton | 16 | |||||
AT Davis | c Banton b Hichens | 1 | |||||
JR Tovey | c Carr b Banton | 0 | |||||
JGC Surridge | b Banton | 32 | |||||
CEW Brooks | c Banton b Pickering | 69 | |||||
FC Pickett | c Talboys b Beater | 6 | |||||
GR Langdale | c Wheeler b Banton | 32 | |||||
AW Flatman | c Carr b Hichens | 4 | |||||
+REA Dyment | b Hichens | 0 | |||||
KMD Hooper | not out | 2 | |||||
Extras | (4 b, 1 lb, 2 nb) | 7 | |||||
Total | (all out, 58.4 overs) | 176 | |||||
Fall of wickets: | |||||||
1-22, 2-24, 3-24, 4-25, 5-78, 6-93, 7-161, 8-169, 9-169, 10-176 (58.4 ov) |
Oxfordshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Laitt | 5 | 2 | 10 | 0 | - | - | |
Hichens | 20 | 4 | 70 | 4 | - | 2 | |
Banton | 20.4 | 5 | 44 | 4 | - | - | |
Beater | 6 | 1 | 17 | 1 | - | - | |
Martin | 4 | 0 | 12 | 0 | - | - | |
Pickering | 3 | 0 | 16 | 1 | - | - | |
Oxfordshire second innings | Runs | Balls | Mins | 4s | 6s | ||
KT Talboys | c Dyment b Hooper | 2 | |||||
JE Bush | c and b Pickett | 17 | |||||
CTG Carr | c Flatman b Brooks | 14 | |||||
RE Wheeler | b Pickett | 15 | |||||
D Banton | b Pickett | 0 | |||||
DE Martin | b Flatman | 17 | |||||
AD Pickering | c Surridge b Pickett | 14 | |||||
RA Winstone | st Dyment b Flatman | 2 | |||||
AHP Beater | b Pickett | 21 | |||||
DJ Laitt | not out | 2 | |||||
AL Hichens | c and b Brooks | 0 | |||||
Extras | (1 b, 1 lb, 1 w) | 3 | |||||
Total | (all out, 66.3 overs) | 107 | |||||
Fall of wickets: | |||||||
1-3, 2-26, 3-49, 4-49, 5-52, 6-72, 7-79, 8-97, 9-106, 10-107 (66.3 ov) |
Berkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pickett | 24 | 13 | 25 | 5 | - | - | |
Hooper | 5 | 2 | 7 | 1 | - | - | |
Brooks | 14.3 | 1 | 43 | 2 | - | - | |
Langdale | 13 | 10 | 4 | 0 | - | - | |
Flatman | 10 | 3 | 25 | 2 | 1 | - | |