minc5188 | |
Venue | Bedford School Ground, Bedford on 9th, 10th August 1957 (2-day match) |
Balls per over | 6 |
Toss | Hertfordshire won the toss and decided to bat |
Result | Match drawn (single innings match) |
Umpires | LAC D'Arcy, GS Mobey |
Close of play day 1 | No play |
Hertfordshire innings | Runs | Balls | Mins | 4s | 6s | ||
GA Smithson | b Ashenden | 2 | |||||
WR Smith | b Ashenden | 11 | |||||
LC Bateman | c Gunn b Davison | 14 | |||||
TL Clough | st McIntyre b Oliver | 13 | |||||
+RG Simons | c McIntyre b Oliver | 23 | 3 | 1 | |||
AN Bradbeer | c Davison b Oliver | 36 | |||||
A O'Neill | c McIntyre b Gunn | 25 | |||||
*CVL Marques | not out | 7 | |||||
RC Hughes | c Gunn b Oliver | 8 | |||||
TGA Morley | not out | 0 | |||||
R Vine | did not bat | ||||||
Extras | (10 b, 3 nb) | 13 | |||||
Total | (8 wickets, declared, 57.5 overs) | 152 | |||||
Fall of wickets: | |||||||
1-12 (Smith), 2-15 (Smithson), 3-29 (Clough), 4-65 (Simons), 5-65 (Bateman), 6-135 (Bradbeer), 7-136 (O'Neill), 8-145 (Hughes) |
Bedfordshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Davison | 17 | 4 | 44 | 1 | - | ||
Ashenden | 13.5 | 5 | 18 | 2 | - | ||
Oliver | 20 | 5 | 53 | 4 | - | ||
Eldridge | 4 | 0 | 10 | 0 | - | ||
Gunn | 3 | 0 | 14 | 1 | - | ||
Bedfordshire innings | Runs | Balls | Mins | 4s | 6s | ||
GLB August | b Vine | 37 | 100 | ||||
RWL Street | c and b Marques | 15 | |||||
NS Gunn | c Smith b Marques | 18 | |||||
ST Morris | c Simons b Morley | 6 | |||||
JAR Oliver | c Smith b Morley | 0 | |||||
MJ Jordan | b Vine | 4 | |||||
BD Robinson | not out | 26 | 3 | 1 | |||
DC Eldridge | b Morley | 4 | |||||
M Ashenden | not out | 0 | |||||
+TF McIntyre | did not bat | ||||||
IJ Davison | did not bat | ||||||
Extras | (4 lb) | 4 | |||||
Total | (7 wickets, 48 overs) | 114 | |||||
Fall of wickets: | |||||||
1-21 (Street), 2-53 (Gunn), 3-64 (Morris), 4-66 (Oliver), 5-82 (August), 6-95 (Jordan), 7-110 (Eldridge) |
Hertfordshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Marques | 15 | 4 | 34 | 2 | - | - | |
Vine | 14 | 7 | 27 | 2 | - | - | |
Hughes | 5 | 0 | 19 | 0 | - | - | |
Morley | 13 | 4 | 22 | 3 | - | - | |
Smithson | 1 | 0 | 8 | 0 | - | - | |