surrp1481 | |
Venue | Beddington Park, Wallington on 7th May 2016 (50-over match) |
Balls per over | 6 |
Toss | Beddington won the toss and decided to bat |
Result | Wimbledon won by 5 wickets |
Points | Beddington 5 (Batting 4, Bowling 1); Wimbledon 20 |
Umpires | M Johnson, D Morrison |
Scorers | J Broad (Wimbledon), I Roberts (Beddington) |
Beddington innings | Runs | Balls | Mins | 4s | 6s | ||
FB Ahmad | b Smuts | 24 | 39 | 3 | - | ||
+D White | b Spriegel | 16 | 53 | - | - | ||
*SE Lewis | c Brown b Smuts | 5 | 14 | 1 | - | ||
T Bevan | c Leith b Hunt | 34 | 48 | 2 | - | ||
K Moolman | b Smuts | 73 | 88 | 2 | 3 | ||
TD Roy | b Spriegel | 27 | 42 | - | - | ||
S Owen | not out | 9 | 14 | 1 | - | ||
RAG Cummins | b Bunting | 4 | 5 | - | - | ||
A Butler | not out | 1 | 2 | - | - | ||
A Jose | did not bat | ||||||
D Lewis | did not bat | ||||||
Extras | (3 b, 2 lb, 3 nb, 25 w) | 33 | |||||
Total | (7 wickets, innings closed, 50 overs) | 226 | |||||
Fall of wickets: | |||||||
1-47 (Ahmad), 2-54 (SE Lewis), 3-87 (White), 4-104 (Bevan), 5-197 (Roy), 6-210 (Moolman), 7-223 (Cummins) |
Wimbledon bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Smuts | 10 | 2 | 35 | 3 | 4 | 1 | |
Bunting | 9 | 0 | 50 | 1 | 8 | - | |
Johnston | 10 | 1 | 46 | 0 | 1 | 1 | |
Spriegel | 10 | 1 | 37 | 2 | 3 | - | |
Leith | 5 | 0 | 31 | 0 | 1 | - | |
Hunt | 6 | 0 | 22 | 1 | 1 | 1 | |
Wimbledon innings | Runs | Balls | Mins | 4s | 6s | ||
RM Fernie | lbw b Jose | 16 | 36 | 2 | - | ||
OJD Swann | c SE Lewis b Moolman | 67 | 67 | 10 | - | ||
KR Smuts | c D Lewis b Butler | 57 | 42 | - | 5 | ||
MNW Spriegel | lbw b Cummins | 13 | 18 | - | - | ||
+JC Brown | not out | 36 | 40 | 5 | - | ||
*WRG Leith | st White b Jose | 12 | 33 | - | - | ||
J Johnston | not out | 11 | 6 | 2 | - | ||
R Gunn | did not bat | ||||||
A Hunt | did not bat | ||||||
K Bunting | did not bat | ||||||
C Rose | did not bat | ||||||
Extras | (2 b, 8 lb, 7 w) | 17 | |||||
Total | (5 wickets, 40.2 overs) | 229 | |||||
Fall of wickets: | |||||||
1-53 (Fernie), 2-137 (Swann), 3-155 (Smuts), 4-163 (Spriegel), 5-207 (Leith) |
Beddington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cummins | 10 | 1 | 29 | 1 | 1 | - | |
Bevan | 9 | 1 | 43 | 0 | 4 | - | |
Jose | 6 | 0 | 61 | 2 | 1 | - | |
Moolman | 6.2 | 0 | 43 | 1 | - | - | |
D Lewis | 4 | 0 | 28 | 0 | - | - | |
Butler | 5 | 0 | 15 | 1 | - | - | |